Competition Leaderboard
10km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Anna Stoneham | 118.00 | ||
Linda Metzger | 114.00 | 4.00 | |
carol lahood | 113.00 | 5.00 | |
Victoria Koopen | 108.00 | 10.00 | |
Esme Coetsee | 104.00 | 14.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
BARRY WHITFIELD | 35.00 | ||
Peter Lahood | 26.00 | 9.00 | |
Bruce Barbour | 26.00 | 9.00 | |
Lyndon Hohaia | 24.00 | 11.00 | |
John Purkis | 22.00 | 13.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Sinead O'Caoimh | 1.00 | ||
Samantha Bailey | 1.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
JJ Purton Jones | 5.00 | ||
Naomi Sutton | 3.00 | 2.00 | |
Tara O'Driscoll | 1.00 | 4.00 | |
Kate Green | 1.00 | 4.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachelle Haslegrave | 10.00 | ||
Fiona Page | 6.00 | 4.00 | |
Megan Yorston | 5.00 | 5.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anna Stoneham | 47.00 | ||
Linda Metzger | 44.00 | 3.00 | |
Victoria Koopen | 41.00 | 6.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chrissy Solomon | 20.00 | ||
Rien Wills | 20.00 | ||
Vicki Reece | 18.00 | 2.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
carol lahood | 26.00 | ||
Esme Coetsee | 23.00 | 3.00 | |
Dale Rush | 16.00 | 10.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
jeannette Green | 3.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gene Rand | 2.00 | ||
NEIL FLETCHER | 1.00 | 1.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lyndon Hohaia | 4.00 | ||
Harry Tavita | 3.00 | 1.00 | |
steven brown | 1.00 | 3.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Grant Dolan | 7.00 | ||
PETER LAW | 6.00 | 1.00 | |
Andrew Wills | 4.00 | 3.00 | |
Rodney Thorne | 4.00 | 3.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
BARRY WHITFIELD | 17.00 | ||
Peter Lahood | 12.00 | 5.00 | |
Bruce Barbour | 11.00 | 6.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kevin Fergusson | 3.00 | ||
Ron Lawton | 1.00 | 2.00 |