Competition Leaderboard
5km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Tracy Reay | 142.00 | |
2 | Sandra Butt | 131.00 | 11.00 |
3 | Kirsty Bryant | 121.00 | 21.00 |
4 | Mira Halamish-Schmidt | 117.00 | 25.00 |
5 | Libbee MacDonald | 110.00 | 32.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Keith Schmidt | 25.00 | |
2 | Phil McKubre | 23.00 | 2.00 |
3 | Athar Awan | 20.00 | 5.00 |
4 | Andrew Sporle | 16.00 | 9.00 |
5 | Graham MacDonald | 14.00 | 11.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Phoebe McDonald-Sporle | 7.00 | |
2 | Jemma Goeldner | 6.00 | 1.00 |
3 | Dannidee Dreyer | 5.00 | 2.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Libbee MacDonald | 15.00 | |
2 | Toni Reid | 12.00 | 3.00 |
3 | Kirstine Lereculey | 9.00 | 6.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Kirsty Bryant | 28.00 | |
2 | Dee Whimp | 24.00 | 4.00 |
2 | Taryn Evans | 24.00 | 4.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Mira Halamish-Schmidt | 32.00 | |
2 | Debbie Wano | 30.00 | 2.00 |
3 | ROBYN WICKENDEN | 26.00 | 6.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Tracy Reay | 27.00 | |
2 | Sandra Butt | 24.00 | 3.00 |
3 | margaret pelley | 18.00 | 9.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Susan Woodhead | 12.00 | |
2 | Marilyn Healy | 10.00 | 2.00 |
3 | Lyn Forster | 9.00 | 3.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Connie Galea | 1.00 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rory Kvalsvig | 2.00 | |
2 | Chris Mowbray | 1.00 | 1.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Andrew Kvalsvig | 2.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Athar Awan | 5.00 | |
2 | Eli Atencio | 2.00 | 3.00 |
2 | Paul Bryant | 2.00 | 3.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Andrew Sporle | 5.00 | |
2 | Colin Pretorius | 4.00 | 1.00 |
2 | Jeff Aris | 4.00 | 1.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Phil McKubre | 9.00 | |
2 | Keith Schmidt | 8.00 | 1.00 |
3 | Graham MacDonald | 5.00 | 4.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | John Kinley | 1.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alan Masters | 1.00 |