Competition Leaderboard
5km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Marilyn Horne | 541.00 | |
2 | McKenzie Ball | 540.00 | 1.00 |
3 | Sara Lowe | 529.00 | 12.00 |
4 | Michelle Allison | 522.00 | 19.00 |
5 | Kate de Beer | 513.00 | 28.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | teklay zinaw | 265.00 | |
2 | Mitchell Watts | 262.00 | 3.00 |
3 | BEVAN DOBBS | 257.00 | 8.00 |
4 | Patrick Goodenough | 256.00 | 9.00 |
5 | Michael Hough | 251.00 | 14.00 |
Female Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | McKenzie Ball | 73.00 | |
2 | Kate de Beer | 66.00 | 7.00 |
3 | Catherine Kashammer | 63.00 | 10.00 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ashley McKay | 5.00 | |
2 | Morgan Ball | 3.00 | 2.00 |
2 | Prisca Lorenza | 3.00 | 2.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michelle Allison | 79.00 | |
2 | Jennifer Bassement | 76.00 | 3.00 |
3 | Stephanie Winterling | 74.00 | 5.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rachel Munro | 168.00 | |
2 | Phaedra Cadness | 157.00 | 11.00 |
3 | Eveline Posch | 155.00 | 13.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sara Lowe | 153.00 | |
2 | Sarnia Slabbert | 143.00 | 10.00 |
3 | Lissa Mitchell | 136.00 | 17.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Marilyn Horne | 48.00 | |
2 | Liz Lumbus | 43.00 | 5.00 |
3 | LINDA MCCAUGHAN | 42.00 | 6.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Cathy Hole | 4.00 | |
2 | mary sharples | 1.00 | 3.00 |
2 | Lesley Rennie | 1.00 | 3.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michael Hough | 84.00 | |
2 | David Hough | 79.00 | 5.00 |
2 | Matthew Brenan | 79.00 | 5.00 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | teklay zinaw | 15.00 | |
2 | Mitchell Watts | 12.00 | 3.00 |
3 | Jayden Nicholas | 7.00 | 8.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | BEVAN DOBBS | 17.00 | |
2 | MARK CARRYER | 13.00 | 4.00 |
3 | Brad Thomas | 12.00 | 5.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Paul Macadam | 39.00 | |
2 | Paul Kun Zhao | 34.00 | 5.00 |
3 | Ian Boorman | 30.00 | 9.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Patrick Goodenough | 78.00 | |
2 | Allan Janes | 70.00 | 8.00 |
3 | John Harris | 67.00 | 11.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Craig Bright | 15.00 | |
2 | Graham Ross | 14.00 | 1.00 |
3 | Kevin Hinton | 10.00 | 5.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | David Hick | 5.00 | |
2 | Phil Rawles | 2.00 | 3.00 |
3 | Lagafuaina Jensen | 1.00 | 4.00 |
3 | Tony Devlin | 1.00 | 4.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | john luxford | 4.00 | |
2 | Dennis Pettid | 3.00 | 1.00 |