Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Katherine Prumm | 462.00 | ||
Hannah Lynch | 459.00 | 3.00 | |
Judith Ogborne | 453.00 | 9.00 | |
Catherine Clarke | 437.00 | 25.00 | |
Michelle Simmonds | 436.00 | 26.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
warick brenan | 432.00 | ||
Brad Luiten | 431.00 | 1.00 | |
Darren Meredith | 430.00 | 2.00 | |
Matt Jordan | 423.00 | 9.00 | |
mark boyce | 421.00 | 11.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hannah Lynch | 11.00 | ||
Morgan Ball | 5.00 | 6.00 | |
Patricia Chan | 5.00 | 6.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Katherine Prumm | 84.00 | ||
Genna Moschopoulos | 76.00 | 8.00 | |
Loren Whitehead | 67.00 | 17.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Tamar Hawkins | 147.00 | ||
Cara Ferreira | 137.00 | 10.00 | |
Makaia Carr | 131.00 | 16.00 | |
Beccy Supple | 131.00 | 16.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Judith Ogborne | 149.00 | ||
Catherine Clarke | 139.00 | 10.00 | |
Joanne Wynne | 138.00 | 11.00 | |
Michelle Simmonds | 138.00 | 11.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anne Whineray-Smith | 51.00 | ||
Jan Thompson | 43.00 | 8.00 | |
Hillary Bennett | 40.00 | 11.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Raewyn Taylor | 17.00 | ||
Sue Newton | 16.00 | 1.00 | |
Kuki Koch | 12.00 | 5.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matt Jordan | 22.00 | ||
Kevin Chiu | 19.00 | 3.00 | |
Sam Wheadon | 12.00 | 10.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
mark boyce | 57.00 | ||
Nathan Trotman | 54.00 | 3.00 | |
Dane White | 48.00 | 9.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brad Luiten | 119.00 | ||
Darren Meredith | 118.00 | 1.00 | |
Rick Tombling | 110.00 | 9.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
warick brenan | 151.00 | ||
Carl Driessen | 146.00 | 5.00 | |
Andrew Holland | 144.00 | 7.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Steve Williamson | 65.00 | ||
neil evans | 61.00 | 4.00 | |
Max Ball | 61.00 | 4.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dennis Day | 16.00 | ||
Hilton Furness | 12.00 | 4.00 | |
alan grigg | 9.00 | 7.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
john luxford | 1.00 |