Competition Leaderboard
5km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Helen Thorn | 95.00 | ||
Debbie Wano | 93.00 | 2.00 | |
Elissa McDonald | 93.00 | 2.00 | |
Charlotte Ram | 92.00 | 3.00 | |
Rachel Kinley | 83.00 | 12.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Phil McKubre | 19.00 | ||
Xavier Ram | 18.00 | 1.00 | |
Andrew Sporle | 9.00 | 10.00 | |
Alan Turner | 7.00 | 12.00 | |
Dennis Pettid | 6.00 | 13.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlotte Ram | 6.00 | ||
Rachel Schmidt | 6.00 | ||
Danielle Church | 3.00 | 3.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Pheobe McDonald-Sporle | 11.00 | ||
Cynthia Strecker | 10.00 | 1.00 | |
Chantelle Moodley | 5.00 | 6.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Debbie Wano | 22.00 | ||
Elissa McDonald | 22.00 | ||
Nicola Jeffery | 19.00 | 3.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Helen Thorn | 23.00 | ||
Mira Halamish-Schmidt | 20.00 | 3.00 | |
Deborah Lawford | 14.00 | 9.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Rachel Kinley | 21.00 | ||
Elaine Woods | 16.00 | 5.00 | |
Cindy Summerfield | 15.00 | 6.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mary Sharples | 11.00 | ||
Loma Sager | 8.00 | 3.00 | |
Beverley Furness | 4.00 | 7.00 | |
Sue Orr | 4.00 | 7.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Xavier Ram | 4.00 | ||
Greigan Esera | 1.00 | 3.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Whiteley | 2.00 | ||
gavin mccarthy | 1.00 | 1.00 | |
Martin Billington | 1.00 | 1.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrew Sporle | 3.00 | ||
Howard Wardley | 2.00 | 1.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Phil McKubre | 4.00 | ||
Keith Schmidt | 1.00 | 3.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alan Turner | 1.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ronald Lawton | 3.00 | ||
Dennis Pettid | 2.00 | 1.00 |