Competition Leaderboard
10km Walk Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Lindsay Grobler | 107.00 | ||
Andie Shaw | 96.00 | 11.00 | |
Kathy Fandam | 90.00 | 17.00 | |
Valerie Mycroft | 86.00 | 21.00 | |
Beverley Furness | 77.00 | 30.00 | |
Elaine Jacoby | 77.00 | 30.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Bruce Barbour | 26.00 | ||
Lionel Page | 25.00 | 1.00 | |
Brian Sharples | 23.00 | 3.00 | |
kevin payne | 14.00 | 12.00 | |
Martin Billington | 14.00 | 12.00 | |
Ross Kennedy | 14.00 | 12.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ana Marriot | 4.00 | ||
Catherine Double | 2.00 | 2.00 | |
Hannah McSweeny | 1.00 | 3.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Leona Page | 25.00 | ||
Nina Billington | 21.00 | 4.00 | |
Melanie Asplet-Tagg | 18.00 | 7.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lindsay Grobler | 31.00 | ||
Andie Shaw | 27.00 | 4.00 | |
Kathy Fandam | 24.00 | 7.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Valerie Mycroft | 26.00 | ||
Elaine Jacoby | 24.00 | 2.00 | |
Rien Wills | 18.00 | 8.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Beverley Furness | 9.00 | ||
Esme Coetsee | 8.00 | 1.00 | |
TRISH FLETCHER | 8.00 | 1.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jon Asplet | 3.00 | ||
Jake Wills | 2.00 | 1.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Martin Billington | 4.00 | ||
NEIL FLETCHER | 3.00 | 1.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Lionel Page | 5.00 | ||
Howard Wardley | 2.00 | 3.00 | |
Scott Rihari | 2.00 | 3.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
kevin payne | 2.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brian Sharples | 9.00 | ||
Bruce Barbour | 9.00 | ||
Murray Orr | 5.00 | 4.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Eddie Shaw | 3.00 |