Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Caroline Heathorn | 392.00 | |
2 | Rose Gammie | 386.00 | 6.00 |
3 | Katherine Teys | 385.00 | 7.00 |
4 | sue attwood | 380.00 | 12.00 |
5 | Judith Ogborne | 375.00 | 17.00 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Gavin Bisset | 340.00 | |
2 | warick brenan | 335.00 | 5.00 |
3 | Brad Luiten | 332.00 | 8.00 |
3 | Michael Mannings | 332.00 | 8.00 |
5 | Carl Driessen | 317.00 | 23.00 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Morgan Ball | 11.00 | |
2 | Katie Dickinson | 8.00 | 3.00 |
3 | Rebecca Wheadon | 5.00 | 6.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Sandi Cooper | 61.00 | |
2 | Genna Moschopoulos | 58.00 | 3.00 |
3 | Jenna Trelease | 50.00 | 11.00 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Caroline Heathorn | 144.00 | |
2 | Laiza Lima | 137.00 | 7.00 |
3 | Emma Beardsell | 136.00 | 8.00 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Katherine Teys | 137.00 | |
2 | sue attwood | 133.00 | 4.00 |
3 | Judith Ogborne | 130.00 | 7.00 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Rose Gammie | 27.00 | |
2 | Anne Whineray-Smith | 21.00 | 6.00 |
3 | Adrienne Higgins | 20.00 | 7.00 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Raewyn Taylor | 11.00 | |
2 | Kuki Koch | 4.00 | 7.00 |
2 | Rennie Lesley | 4.00 | 7.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Finn McClay | 11.00 | |
2 | Joshua Bleakley | 9.00 | 2.00 |
3 | Laurence Silk | 8.00 | 3.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michael Mannings | 40.00 | |
2 | Caleb Koia-Hamling | 37.00 | 3.00 |
3 | Timothy Popping | 29.00 | 11.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Gavin Bisset | 95.00 | |
2 | Brad Luiten | 92.00 | 3.00 |
3 | Mark Stewart | 85.00 | 10.00 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | warick brenan | 126.00 | |
2 | Carl Driessen | 121.00 | 5.00 |
3 | Richard Boutell | 118.00 | 8.00 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Simon Lang | 36.00 | |
2 | John Silk | 35.00 | 1.00 |
3 | Brett Katterns | 30.00 | 6.00 |
3 | DAVID DURNIN | 30.00 | 6.00 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | YOUNG KIM | 16.00 | |
2 | Peter Coveney | 12.00 | 4.00 |
3 | Wayne Harris | 11.00 | 5.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|