Competition Leaderboard
5km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Jan Sisley | 295.71 | ||
Angela Pervan | 286.45 | 9.26 | |
Emma Harrower | 259.61 | 36.10 | |
Liz Lumbus | 238.03 | 57.68 | |
Stacey Campbell | 233.61 | 62.10 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
JOHN MCCAUGHAN | 293.75 | ||
Lyle Munnik | 260.12 | 33.63 | |
Gary Whorwood | 235.85 | 57.90 | |
Kumar Govender | 232.35 | 61.40 | |
Daniel West | 211.41 | 82.34 |
Female Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emma Harrower | 158.33 | ||
Catriona Miller | 140.00 | 18.33 | |
Rebekah Mager | 120.00 | 38.33 |
Female 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
ANNA MCCAUGHAN | 100.00 | ||
Paba Jayalath | 100.00 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Emma Garner | 200.00 | ||
Catherine Hills | 124.55 | 75.45 | |
Sarah Logie | 103.64 | 96.36 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jan Sisley | 300.00 | ||
Angela Pervan | 279.86 | 20.14 | |
Stacey Campbell | 236.63 | 63.37 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Liz Lumbus | 244.62 | ||
Melanie Mills | 199.23 | 45.39 | |
Janine Tindale | 180.00 | 64.62 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Anne Hilton | 271.43 | ||
Jane Morrison-Jones | 109.53 | 161.90 | |
Jillian Simpson | 100.00 | 171.43 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
kathleen banks | 200.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 16 rankings
Place | Name | Time | Diff. |
---|---|---|---|
JOHN MCCAUGHAN | 283.33 | ||
Lyle Munnik | 236.11 | 47.22 | |
Daniel West | 200.01 | 83.32 |
Male 16-19 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Chris Parry-Crooke | 200.00 | ||
Bevan Dobbs | 100.00 | 100.00 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Malcolm Graham | 160.00 | ||
Kumar Govender | 150.00 | 10.00 | |
Sunesh Singh | 100.00 | 60.00 | |
Tim Johnston | 100.00 | 60.00 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gary Whorwood | 178.10 | ||
Jonny Broderick | 150.00 | 28.10 | |
Jeremy Browne | 100.00 | 78.10 | |
Paul Borton | 100.00 | 78.10 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Leslie | 271.43 | ||
Tony Forward | 151.79 | 119.64 | |
Darryl Roycroft | 112.50 | 158.93 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Paul French | 133.33 | ||
Geoff Beattie | 100.00 | 33.33 | |
Rob Cattley | 100.00 | 33.33 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jim Lawless | 100.00 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|