Competition Leaderboard
10km Run Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Laura Wootton | 288.94 | ||
Laiza Lima | 282.00 | 6.94 | |
Michelle Simmonds | 275.78 | 13.16 | |
Deanna Thompson | 271.94 | 17.00 | |
Michelle Watson | 264.28 | 24.66 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Brad Luiten | 300.00 | ||
Mark Stewart | 292.90 | 7.10 | |
GENE RAND | 288.19 | 11.81 | |
Richard Boutell | 281.09 | 18.91 | |
Patrick Goodenough | 271.72 | 28.28 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Laura Wootton | 300.00 | ||
Renee Wootton | 195.24 | 104.76 | |
Cathy Houten | 149.21 | 150.79 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Deanna Thompson | 300.00 | ||
Anita Fitzgerald | 181.54 | 118.46 | |
Rochelle Davison-Knight | 137.18 | 162.82 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Laiza Lima | 269.82 | ||
Zuzana Pilkington | 255.09 | 14.73 | |
Steph Charles | 246.61 | 23.21 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Michelle Simmonds | 285.59 | ||
Michelle Watson | 272.14 | 13.45 | |
helen allen | 250.11 | 35.48 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Gillian Walker | 277.78 | ||
Vivienne Parry-Crooke | 238.10 | 39.68 | |
Kerry Miles | 148.42 | 129.36 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kuki Koch | 300.00 | ||
Raewyn Taylor | 0.00 | 300.00 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Matthew Jordan | 216.67 | ||
Matthew Hingley | 210.00 | 6.67 | |
Callum Simmonds | 100.00 | 116.67 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Brad Luiten | 300.00 | ||
MARK CARRYER | 218.96 | 81.04 | |
Ben Moores | 205.07 | 94.93 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Mark Stewart | 300.00 | ||
GENE RAND | 277.00 | 23.00 | |
Jamie Field | 196.83 | 103.17 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Richard Boutell | 286.71 | ||
Patrick Goodenough | 269.73 | 16.98 | |
Takao Yamasaki | 231.89 | 54.82 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Murray Hall | 220.00 | ||
DEREK OLDHAM | 201.67 | 18.33 | |
John Silk | 187.50 | 32.50 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Peter Coveney | 260.00 | ||
Wayne Harris | 100.00 | 160.00 | |
Hilton Furness | 78.33 | 181.67 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|