Competition Leaderboard
Kids Dash Series
Girls 7 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Haydee Kaitao | 382.10 | ||
| Grace Henderson | 360.41 | 21.69 | |
| Charlotte Sutherland | 356.21 | 25.89 |
Girls 8 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Ayla Allison | 345.41 | ||
| Nicola Sutherland | 338.95 | 6.46 | |
| Cathy Guo | 285.24 | 60.17 |
Boys 7 & Under rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Theodore Ng | 391.76 | ||
| Max Mulholland | 389.01 | 2.75 | |
| Ollie Stirling | 313.82 | 77.94 |
Boys 8 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Beau Allison | 378.30 | ||
| Bradley King | 368.69 | 9.61 | |
| Ryan Frost | 362.38 | 15.92 |