Competition Leaderboard
Half Marathon Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Alison Terry | 187.67 | ||
| Simone Rosentreter | 185.95 | 1.72 | |
| Shamiso Mawer | 182.83 | 4.84 | |
| Lani Dodds | 180.34 | 7.33 | |
| Matilda Smith | 180.10 | 7.57 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Mark Paterson | 191.38 | ||
| Mark Morrissey | 190.23 | 1.15 | |
| Jack Robinson | 188.01 | 3.37 | |
| Nick Luksich | 187.75 | 3.63 | |
| Brendan Hanley | 185.29 | 6.09 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| ella pracy | 192.15 | ||
| Ellie Aitkenhead | 181.22 | 10.93 | |
| Lilybelle Arnold | 154.64 | 37.51 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Rachael McIntyre | 184.59 | ||
| Grace Farrell | 163.50 | 21.09 | |
| Nicole Harvey | 161.44 | 23.15 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Matilda Smith | 182.29 | ||
| Sumia Wang | 176.20 | 6.09 | |
| Celia Crossan | 175.84 | 6.45 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Alison Terry | 199.83 | ||
| Simone Rosentreter | 198.16 | 1.67 | |
| Shamiso Mawer | 195.11 | 4.72 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sunny Lu | 186.18 | ||
| Madalina Nita | 183.31 | 2.87 | |
| Charmayne Gerken | 182.17 | 4.01 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Karen Andrews | 163.99 | ||
| Jeanette McGlone | 159.94 | 4.05 | |
| Michelle Barton | 145.59 | 18.40 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lyn France | 198.50 | ||
| Shona Nash | 100.00 | 98.50 | |
| Anita Bowe | 93.37 | 105.13 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Isaac Kirkpatrick | 200.00 | ||
| Luke Haldane | 157.95 | 42.05 | |
| Zane Brown | 105.24 | 94.76 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Scott Jarrold | 190.02 | ||
| Brad Salthouse | 173.28 | 16.74 | |
| Ryan Kirkpatrick | 172.13 | 17.89 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jack Robinson | 188.01 | ||
| Brendan Hanley | 185.29 | 2.72 | |
| Jackson Rowe-Williams | 183.48 | 4.53 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mark Paterson | 199.47 | ||
| Mark Morrissey | 198.31 | 1.16 | |
| Matthew Peach | 186.09 | 13.38 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Nick Luksich | 200.00 | ||
| Troy Harold | 190.13 | 9.87 | |
| Anton Roche | 187.33 | 12.67 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Paul Yau | 200.00 | ||
| PAUL CARR | 180.43 | 19.57 | |
| Geoff Burrows | 179.21 | 20.79 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Cliff la Grange | 196.95 | ||
| Richard Cattell | 195.09 | 1.86 | |
| Neil Haldane | 174.25 | 22.70 |