Competition Leaderboard
Classic Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Dove Elton | 197.60 | ||
| Sundeep Jador | 173.19 | 24.41 | |
| Eileen Boni | 169.73 | 27.87 | |
| Sarah Isaac | 167.26 | 30.34 | |
| Grace Kirkpatrick | 166.97 | 30.63 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Eli Ewens | 193.85 | ||
| Janlou Van Bosch | 192.33 | 1.52 | |
| Peter Segedin | 174.20 | 19.65 | |
| Aaron Hill | 170.34 | 23.51 | |
| Robert McCullough | 169.63 | 24.22 |
Female Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Dove Elton | 200.00 | ||
| Sarah Isaac | 169.77 | 30.23 | |
| Grace Kirkpatrick | 169.47 | 30.53 |
Female 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jessica Clegg | 164.87 | ||
| Frances Wright | 159.93 | 4.94 | |
| Alex Wansink | 158.94 | 5.93 |
Female 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Sundeep Jador | 185.27 | ||
| Eileen Boni | 181.86 | 3.41 | |
| Shelly Anderson | 163.62 | 21.65 |
Female 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jessica Burkhead | 184.27 | ||
| Cheryl Baldwin | 164.50 | 19.77 | |
| Mandy Reeve | 158.94 | 25.33 |
Female 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Kim Klouwens | 199.03 | ||
| Sharlene McGhie | 180.26 | 18.77 | |
| Kate Parker | 178.79 | 20.24 |
Female 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Jacqueline Griffiths | 179.34 | ||
| Ingrid Stewart | 170.91 | 8.43 | |
| Jill Kessner | 160.94 | 18.40 |
Female 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Raewyn Taylor | 200.00 | ||
| CHARMAINE ASHBURNER | 176.45 | 23.55 | |
| Trisha Beattie | 92.77 | 107.23 |
Male Under 20 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Zane GIlmour | 179.20 | ||
| Josh Bradley | 168.75 | 10.45 | |
| Zehao Qi | 149.85 | 29.35 |
Male 20-29 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Janlou Van Bosch | 200.00 | ||
| Ben Wellstood | 137.47 | 62.53 | |
| Marfilo Jr Flores | 128.43 | 71.57 |
Male 30-39 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Eli Ewens | 194.01 | ||
| Aaron Hill | 170.51 | 23.50 | |
| Robert McCullough | 169.80 | 24.21 |
Male 40-49 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| James Rimmer | 187.56 | ||
| Sam Li | 184.61 | 2.95 | |
| Sam Jay | 183.72 | 3.84 |
Male 50-59 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Peter Segedin | 200.00 | ||
| Russell Evans | 191.20 | 8.80 | |
| Craig Buckle | 175.97 | 24.03 |
Male 60-69 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Anthonie Van Bosch | 186.49 | ||
| Tim Coster | 173.04 | 13.45 | |
| Brendon O’Connor | 159.99 | 26.50 |
Male 70+ rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Chris Blomfield | 182.08 | ||
| Jim Lawless | 170.28 | 11.80 | |
| William Baird | 100.00 | 82.08 | |
| Done Hulley | 100.00 | 82.08 |