Competition Leaderboard
Classic Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Krystyna Knight | 594.32 | |
2 | Shannon Gwilliam | 547.99 | 46.33 |
3 | Dove Elton | 519.53 | 74.79 |
4 | Rachel Gower | 510.27 | 84.05 |
5 | Eileen Boni | 499.21 | 95.11 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Paul Fitzpatrick | 572.02 | |
2 | Owen Mitchell | 570.27 | 1.75 |
3 | Matt Spierings | 503.12 | 68.90 |
4 | Peter Segedin | 497.99 | 74.03 |
5 | Jerome Cudmore | 488.40 | 83.62 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Dove Elton | 593.44 | |
2 | Grace Kirkpatrick | 520.39 | 73.05 |
3 | Jessebelle Ng | 478.59 | 114.85 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jessica Clegg | 480.43 | |
2 | Emily Mai | 397.54 | 82.89 |
3 | Tyla-Maree Cvitanich | 395.26 | 85.17 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Krystyna Knight | 594.32 | |
2 | Eileen Boni | 499.21 | 95.11 |
3 | Loes St.Ather | 488.06 | 106.26 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Shannon Gwilliam | 597.79 | |
2 | Rachel Gower | 561.06 | 36.73 |
3 | Jessica Burkhead | 532.09 | 65.70 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Shelley Mackinlay-Milne | 544.12 | |
2 | Patricia Mohni | 521.66 | 22.46 |
3 | Sharlene McGhie | 514.17 | 29.95 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Shelley Mcleod | 494.99 | |
2 | Kayleen Smith | 462.65 | 32.34 |
3 | CHARMAINE ASHBURNER | 439.04 | 55.95 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Raewyn Taylor | 558.21 | |
2 | Margaret Bassett | 514.06 | 44.15 |
3 | Liz Hardley | 200.00 | 358.21 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Hamish Parkinson | 427.09 | |
2 | Isaac Happy | 291.82 | 135.27 |
3 | Jaden Klopper | 270.87 | 156.22 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Michael Tucker | 468.36 | |
2 | Izack Franklin | 431.24 | 37.12 |
3 | Tewis Robineau | 267.78 | 200.58 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Paul Fitzpatrick | 578.23 | |
2 | Owen Mitchell | 576.57 | 1.66 |
3 | Matt Spierings | 509.57 | 68.66 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | JU YOUNG (JAMES) KANG | 504.98 | |
2 | Stephen Maynard | 490.87 | 14.11 |
3 | Leon Elton | 437.56 | 67.42 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Peter Segedin | 588.73 | |
2 | Oscar Jacobsohn | 576.35 | 12.38 |
3 | Doug Perry | 545.98 | 42.75 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jerome Cudmore | 582.24 | |
2 | Ken Nicholls | 443.00 | 139.24 |
3 | Done Hulley | 440.07 | 142.17 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | John Mcleod | 524.84 | |
2 | William Baird | 388.36 | 136.48 |
3 | Bob Cox | 255.00 | 269.84 |