Competition Leaderboard
Half Marathon Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Kate Macdonald | 577.44 | ||
Liz Stewart | 564.61 | 12.83 | |
Shannon Gwilliam | 561.25 | 16.19 | |
Ketina Chivasa | 526.12 | 51.32 | |
Katrina Horsford | 523.72 | 53.72 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Ben Parker | 564.78 | ||
Oliver Norman | 561.56 | 3.22 | |
Phillip McNamara | 559.58 | 5.20 | |
Andrei Plechen | 545.78 | 19.00 | |
Nick Luksich | 539.54 | 25.24 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amelia Winstone | 583.70 | ||
Charlotte Yamamoto | 288.86 | 294.84 | |
Winona Lee | 200.00 | 383.70 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Charlotte Hall | 452.44 | ||
Tabitha Tabitha | 452.03 | 0.41 | |
Berta Salafranca | 438.46 | 13.98 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shannon Gwilliam | 585.28 | ||
Katrina Horsford | 548.22 | 37.06 | |
Amore Strauss | 534.66 | 50.62 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kate Macdonald | 582.42 | ||
Liz Stewart | 569.65 | 12.77 | |
Ketina Chivasa | 531.26 | 51.16 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Terri Bidwell | 497.15 | ||
Julie Moon | 479.77 | 17.38 | |
Charmayne Gerken | 437.58 | 59.57 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Margaret Bohling | 570.24 | ||
Jeanette Mc Glone | 541.93 | 28.31 | |
Rosemond Rose | 468.66 | 101.58 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Colleen Falloon | 577.39 | ||
Monica Tate | 290.16 | 287.23 | |
Karen Mason | 289.32 | 288.07 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Caleb Hall | 536.73 | ||
Nikau Powley | 232.63 | 304.10 | |
Shoaib Azeem | 228.27 | 308.46 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ben Parker | 571.77 | ||
Scott Jarrold | 542.26 | 29.51 | |
Travis Ovalsenn | 494.18 | 77.59 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Oliver Norman | 572.66 | ||
Phillip McNamara | 570.70 | 1.96 | |
Ants Blackmoore | 527.31 | 45.35 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Andrei Plechen | 588.97 | ||
Nick Luksich | 582.85 | 6.12 | |
Richard Leary | 566.91 | 22.06 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Kevin Sun | 564.40 | ||
Daniel Feller | 535.60 | 28.80 | |
Philip Lehrke | 526.52 | 37.88 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Dave Baldry | 581.59 | ||
Geoff Burrows | 574.85 | 6.74 | |
Alan Gore | 489.14 | 92.45 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Murray Cribb | 507.34 | ||
William Baird | 378.12 | 129.22 | |
Ian Grant | 327.46 | 179.88 |