Competition Leaderboard
Half Marathon Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Yasmin Kessner | 553.14 | |
2 | Shannon Gwilliam | 533.93 | 19.21 |
3 | Charlotte Cheyne | 522.95 | 30.19 |
4 | Gabriela Diver | 507.64 | 45.50 |
5 | Hong Lu | 494.57 | 58.57 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
1 | Logan Horsford | 571.53 | |
2 | Shae Patten-Wise | 569.28 | 2.25 |
3 | Nick Luksich | 551.68 | 19.85 |
4 | Grant Fisher | 550.47 | 21.06 |
5 | Alex Carson | 543.41 | 28.12 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Amelia Winstone | 584.38 | |
2 | Tilly Arasaratnam | 200.00 | 384.38 |
3 | Zoe Barrett | 183.00 | 401.38 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Yasmin Kessner | 578.72 | |
2 | Charlotte Cheyne | 548.89 | 29.83 |
3 | Gabriela Diver | 533.63 | 45.09 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Shannon Gwilliam | 543.43 | |
2 | Sarah King | 495.10 | 48.33 |
3 | Mandy Roberts | 489.50 | 53.93 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Ketina Chivasa | 527.06 | |
2 | Kirsty Pinder | 517.58 | 9.48 |
3 | Sophie Ridoux | 513.51 | 13.55 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Hong Lu | 538.83 | |
2 | Judy Xue | 529.49 | 9.34 |
3 | Aynsley Thwaite | 484.25 | 54.58 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Pauline Fitzsimmons | 434.42 | |
2 | Rosemond Rose | 431.89 | 2.53 |
3 | Margaret Bohling | 380.39 | 54.03 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Colleen Falloon | 600.00 | |
2 | Helen Clarke | 356.22 | 243.78 |
3 | Marieke van Zon | 189.62 | 410.38 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Daniel Farnsworth | 374.78 | |
2 | Aaron Douglas | 200.00 | 174.78 |
2 | Nathan Koningham | 200.00 | 174.78 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Alex Carson | 563.78 | |
2 | Aneet Sharma | 557.67 | 6.11 |
3 | Taylor Herangi | 551.42 | 12.36 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Logan Horsford | 582.76 | |
2 | Shae Patten-Wise | 580.48 | 2.28 |
3 | Grant Fisher | 561.77 | 20.99 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Nick Luksich | 566.25 | |
2 | Geoff Allen | 546.00 | 20.25 |
3 | Andrei Plechen | 544.92 | 21.33 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Xian Cheng Yin | 574.34 | |
2 | Kevin Sun | 566.88 | 7.46 |
3 | Andrew Holland | 559.27 | 15.07 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Geoff Burrows | 586.96 | |
2 | Neil Cheyne | 469.01 | 117.95 |
3 | Rob Smith | 432.69 | 154.27 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
1 | Jim Lawless | 451.11 | |
2 | Paul Berry | 400.00 | 51.11 |
3 | Ian Grant | 336.78 | 114.33 |