Competition Leaderboard
Half Marathon Series
Female rankings
Place | Name | Points | Diff. |
---|---|---|---|
Yasmin Kessner | 553.14 | ||
Shannon Gwilliam | 533.93 | 19.21 | |
Charlotte Cheyne | 522.95 | 30.19 | |
Gabriela Diver | 507.64 | 45.50 | |
Hong Lu | 494.57 | 58.57 |
Male rankings
Place | Name | Points | Diff. |
---|---|---|---|
Logan Horsford | 571.53 | ||
Shae Patten-Wise | 569.28 | 2.25 | |
Nick Luksich | 551.68 | 19.85 | |
Grant Fisher | 550.47 | 21.06 | |
Alex Carson | 543.41 | 28.12 |
Female Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Amelia Winstone | 584.38 | ||
Tilly Arasaratnam | 200.00 | 384.38 | |
Zoe Barrett | 183.00 | 401.38 |
Female 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Yasmin Kessner | 578.72 | ||
Charlotte Cheyne | 548.89 | 29.83 | |
Gabriela Diver | 533.63 | 45.09 |
Female 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Shannon Gwilliam | 543.43 | ||
Sarah King | 495.10 | 48.33 | |
Mandy Roberts | 489.50 | 53.93 |
Female 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Ketina Chivasa | 527.06 | ||
Kirsty Pinder | 517.58 | 9.48 | |
Sophie Ridoux | 513.51 | 13.55 |
Female 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Hong Lu | 538.83 | ||
Judy Xue | 529.49 | 9.34 | |
Aynsley Thwaite | 484.25 | 54.58 |
Female 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Pauline Fitzsimmons | 434.42 | ||
Rosemond Rose | 431.89 | 2.53 | |
Margaret Bohling | 380.39 | 54.03 |
Female 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Colleen Falloon | 600.00 | ||
Helen Clarke | 356.22 | 243.78 | |
Marieke van Zon | 189.62 | 410.38 |
Male Under 20 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Daniel Farnsworth | 374.78 | ||
Aaron Douglas | 200.00 | 174.78 | |
Nathan Koningham | 200.00 | 174.78 |
Male 20-29 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Alex Carson | 563.78 | ||
Aneet Sharma | 557.67 | 6.11 | |
Taylor Herangi | 551.42 | 12.36 |
Male 30-39 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Logan Horsford | 582.76 | ||
Shae Patten-Wise | 580.48 | 2.28 | |
Grant Fisher | 561.77 | 20.99 |
Male 40-49 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Nick Luksich | 566.25 | ||
Geoff Allen | 546.00 | 20.25 | |
Andrei Plechen | 544.92 | 21.33 |
Male 50-59 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Xian Cheng Yin | 574.34 | ||
Kevin Sun | 566.88 | 7.46 | |
Andrew Holland | 559.27 | 15.07 |
Male 60-69 rankings
Place | Name | Time | Diff. |
---|---|---|---|
Geoff Burrows | 586.96 | ||
Neil Cheyne | 469.01 | 117.95 | |
Rob Smith | 432.69 | 154.27 |
Male 70+ rankings
Place | Name | Time | Diff. |
---|---|---|---|
Jim Lawless | 451.11 | ||
Paul Berry | 400.00 | 51.11 | |
Ian Grant | 336.78 | 114.33 |