Competition Leaderboard
Classic Series
Female rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| Melissa Chan Chui | 580.09 | ||
| Lacey White | 569.65 | 10.44 | |
| Joanna Mutu | 563.49 | 16.60 | |
| Zari Lindsay | 556.93 | 23.16 | |
| Jacqueline Kemp | 540.84 | 39.25 |
Male rankings
| Place | Name | Points | Diff. |
|---|---|---|---|
| james marsh | 586.05 | ||
| George Mawson | 563.90 | 22.15 | |
| Mike Rishworth | 512.64 | 73.41 | |
| Andrew Morrison | 496.05 | 90.00 | |
| Sebastian Aguilera | 484.46 | 101.59 |
Female Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Zari Lindsay | 595.97 | ||
| Rachel Simpson | 536.71 | 59.26 | |
| Brooke Simpson | 522.62 | 73.35 |
Female 16-34 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Lacey White | 573.43 | ||
| Joanna Mutu | 567.29 | 6.14 | |
| Mel Budd | 515.00 | 58.43 |
Female 35-54 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Melissa Chan Chui | 592.17 | ||
| Jacqueline Kemp | 553.10 | 39.07 | |
| Sarah Fish | 540.01 | 52.16 |
Female 55 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Fiona Hall | 594.53 | ||
| vanessa evans | 540.96 | 53.57 | |
| Angela Wallace | 507.34 | 87.19 |
Male Under 16 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| George Mawson | 600.00 | ||
| Andrew Morrison | 533.23 | 66.77 | |
| Toby Gladding | 513.66 | 86.34 |
Male 16-34 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| james marsh | 586.05 | ||
| Sebastian Aguilera | 484.46 | 101.59 | |
| Aaron Hill | 482.91 | 103.14 |
Male 35-54 rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Mike Rishworth | 552.73 | ||
| Michael Barnard | 517.52 | 35.21 | |
| Scott Gladding | 516.32 | 36.41 |
Male 55 & Over rankings
| Place | Name | Time | Diff. |
|---|---|---|---|
| Tony Powell | 579.83 | ||
| Juan Aguilera | 526.30 | 53.53 | |
| William Baird | 524.24 | 55.59 |