- 2025 Waterfront Half Marathon
- Half Marathon
- Result Viewer
David Su Liu
Half Marathon
EVENT
2025 Waterfront Half Marathon
RACE NUMBER
3688
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 30-39
OFFICIAL TIME
02:02:11
AVERAGE PACE
05:47
MINUTES/KM
AVERAGE SPEED
10.36
KM/HOUR
OVERALL PLACE
1,275
OF 2,201 FINISHERS
Win Percentage: 42.07%
GENDER PLACE: Male
953
OF 1,401 FINISHERS
Win Percentage: 31.98%
DIVISION PLACE: Male 30-39
323
OF 440 FINISHERS
Win Percentage: 26.59%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:00:43 | |||||
1km / Bastion Point | 00:05:36 | 1,327 | 985 | 332 | 1.00 | 00:05:36 | 10.70 | 07:06:20 |
2km / Okahu Bay | 00:11:07 | 1,341 | 997 | 338 | 2.00 | 00:05:33 | 10.79 | 07:11:51 |
3km / Ngapipi Rd | 00:17:00 | 1,380 | 1,029 | 349 | 3.00 | 00:05:40 | 10.58 | 07:17:44 |
4km / Lilliputt | 00:22:33 | 1,362 | 1,016 | 345 | 4.00 | 00:05:38 | 10.64 | 07:23:16 |
5km / Mechanics Bay | 00:28:12 | 1,335 | 1,005 | 342 | 5.00 | 00:05:38 | 10.64 | 07:28:55 |
6km / Lilliputt | 00:33:49 | 1,313 | 993 | 341 | 6.00 | 00:05:38 | 10.64 | 07:34:33 |
7km / Ngapipi Rd | 00:39:19 | 1,299 | 985 | 339 | 7.00 | 00:05:37 | 10.68 | 07:40:03 |
8km / Okahu Bay | 00:45:05 | 1,268 | 967 | 337 | 8.00 | 00:05:38 | 10.64 | 07:45:49 |
9km / Bastion Point | 00:50:25 | 1,264 | 962 | 335 | 9.00 | 00:05:36 | 10.71 | 07:51:09 |
10km / Mission Bay | 00:55:51 | 1,243 | 948 | 331 | 10.00 | 00:05:35 | 10.74 | 07:56:35 |
11km / Mission Bay | 01:01:29 | 1,230 | 942 | 329 | 11.00 | 00:05:35 | 10.73 | 08:02:13 |
12km / Bastion Point | 01:07:04 | 1,216 | 932 | 324 | 12.00 | 00:05:35 | 10.73 | 08:07:48 |
13km / Okahu Bay | 01:12:27 | 1,182 | 911 | 314 | 13.00 | 00:05:34 | 10.76 | 08:13:11 |
14km / Ngapipi Rd | 01:18:02 | 1,145 | 891 | 305 | 14.00 | 00:05:34 | 10.76 | 08:18:45 |
15km / Okahu Bay | 01:23:38 | 1,113 | 873 | 296 | 15.00 | 00:05:34 | 10.76 | 08:24:22 |
16km / Bastion Point | 01:28:50 | 1,097 | 866 | 294 | 16.00 | 00:05:33 | 10.81 | 08:29:33 |
17km / Mission Bay | 01:34:18 | 1,077 | 851 | 289 | 17.00 | 00:05:32 | 10.82 | 08:35:01 |
18km / Kohimarama | 01:40:01 | 1,089 | 857 | 289 | 18.00 | 00:05:33 | 10.80 | 08:40:45 |
19km / St Heliers | 01:46:14 | 1,099 | 862 | 293 | 19.00 | 00:05:35 | 10.73 | 08:46:58 |
20.1km / Kohimarama | 01:54:44 | 1,223 | 926 | 314 | 20.10 | 00:05:42 | 10.51 | 08:55:28 |
Finish Line | 02:02:11 | 1,275 | 953 | 323 | 21.10 | 00:05:47 | 10.36 | 09:02:54 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:00:43 | ||||||
1km / Bastion Point | 00:05:36 | 1,327 | 985 | 332 | 1.00 | 00:05:36 | 10.70 | 07:06:20 |
2km / Okahu Bay | 00:05:30 | 1,321 | 985 | 334 | 1.00 | 00:05:30 | 10.88 | 07:11:51 |
3km / Ngapipi Rd | 00:05:53 | 1,421 | 1,052 | 356 | 1.00 | 00:05:53 | 10.18 | 07:17:44 |
4km / Lilliputt | 00:05:32 | 1,268 | 963 | 335 | 1.00 | 00:05:32 | 10.84 | 07:23:16 |
5km / Mechanics Bay | 00:05:38 | 1,262 | 962 | 333 | 1.00 | 00:05:38 | 10.62 | 07:28:55 |
6km / Lilliputt | 00:05:37 | 1,244 | 950 | 326 | 1.00 | 00:05:37 | 10.66 | 07:34:33 |
7km / Ngapipi Rd | 00:05:30 | 1,204 | 925 | 320 | 1.00 | 00:05:30 | 10.90 | 07:40:03 |
8km / Okahu Bay | 00:05:45 | 1,164 | 904 | 305 | 1.00 | 00:05:45 | 10.42 | 07:45:49 |
9km / Bastion Point | 00:05:19 | 1,149 | 903 | 310 | 1.00 | 00:05:19 | 11.26 | 07:51:09 |
10km / Mission Bay | 00:05:26 | 1,115 | 871 | 300 | 1.00 | 00:05:26 | 11.03 | 07:56:35 |
11km / Mission Bay | 00:05:37 | 1,169 | 908 | 312 | 1.00 | 00:05:37 | 10.65 | 08:02:13 |
12km / Bastion Point | 00:05:35 | 1,115 | 876 | 298 | 1.00 | 00:05:35 | 10.74 | 08:07:48 |
13km / Okahu Bay | 00:05:22 | 1,015 | 812 | 269 | 1.00 | 00:05:22 | 11.15 | 08:13:11 |
14km / Ngapipi Rd | 00:05:34 | 872 | 720 | 243 | 1.00 | 00:05:34 | 10.77 | 08:18:45 |
15km / Okahu Bay | 00:05:36 | 813 | 673 | 226 | 1.00 | 00:05:36 | 10.69 | 08:24:22 |
16km / Bastion Point | 00:05:11 | 850 | 698 | 234 | 1.00 | 00:05:11 | 11.57 | 08:29:33 |
17km / Mission Bay | 00:05:28 | 967 | 772 | 256 | 1.00 | 00:05:28 | 10.97 | 08:35:01 |
18km / Kohimarama | 00:05:43 | 1,088 | 837 | 281 | 1.00 | 00:05:43 | 10.49 | 08:40:45 |
19km / St Heliers | 00:06:13 | 1,255 | 936 | 312 | 1.00 | 00:06:13 | 9.64 | 08:46:58 |
20.1km / Kohimarama | 00:08:30 | 1,830 | 1,212 | 396 | 1.10 | 00:07:43 | 7.76 | 08:55:28 |
Finish Line | 00:07:26 | 1,918 | 1,253 | 402 | 1.00 | 00:07:26 | 8.07 | 09:02:54 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003