- 2025 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Corey Patel
Half Marathon
EVENT
2025 Waterfront Half Marathon
RACE NUMBER
3354
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 30-39
OFFICIAL TIME
01:24:22
AVERAGE PACE
03:59
MINUTES/KM
AVERAGE SPEED
15.00
KM/HOUR
OVERALL PLACE
83
OF 2,200 FINISHERS
Win Percentage: 96.23%
GENDER PLACE: Male
80
OF 1,400 FINISHERS
Win Percentage: 94.29%
DIVISION PLACE: Male 30-39
33
OF 440 FINISHERS
Win Percentage: 92.50%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:00:03 | |||||
1km / Bastion Point | 00:03:54 | 93 | 90 | 36 | 1.00 | 00:03:54 | 15.38 | 07:03:57 |
2km / Okahu Bay | 00:07:45 | 95 | 92 | 37 | 2.00 | 00:03:52 | 15.48 | 07:07:48 |
3km / Ngapipi Rd | 00:11:48 | 93 | 90 | 35 | 3.00 | 00:03:56 | 15.24 | 07:11:52 |
4km / Lilliputt | 00:23:39 | 1,564 | 1,129 | 378 | 4.00 | 00:05:54 | 10.14 | 07:23:43 |
5km / Mechanics Bay | 5.00 | |||||||
6km / Lilliputt | 6.00 | |||||||
7km / Ngapipi Rd | 00:27:37 | 90 | 87 | 33 | 7.00 | 00:03:56 | 15.21 | 07:27:41 |
8km / Okahu Bay | 00:31:39 | 87 | 85 | 32 | 8.00 | 00:03:57 | 15.16 | 07:31:43 |
9km / Bastion Point | 00:35:27 | 87 | 85 | 32 | 9.00 | 00:03:56 | 15.23 | 07:35:31 |
10km / Mission Bay | 00:39:21 | 85 | 83 | 32 | 10.00 | 00:03:56 | 15.24 | 07:39:25 |
11km / Mission Bay | 00:43:19 | 84 | 82 | 32 | 11.00 | 00:03:56 | 15.23 | 07:43:23 |
12km / Bastion Point | 00:47:16 | 83 | 81 | 32 | 12.00 | 00:03:56 | 15.23 | 07:47:20 |
13km / Okahu Bay | 00:52:43 | 113 | 111 | 44 | 13.00 | 00:04:03 | 14.80 | 07:52:46 |
14km / Ngapipi Rd | 00:56:45 | 110 | 108 | 44 | 14.00 | 00:04:03 | 14.80 | 07:56:48 |
15km / Okahu Bay | 15.00 | |||||||
16km / Bastion Point | 01:04:41 | 101 | 99 | 41 | 16.00 | 00:04:02 | 14.84 | 08:04:45 |
17km / Mission Bay | 01:08:35 | 100 | 98 | 41 | 17.00 | 00:04:02 | 14.87 | 08:08:39 |
18km / Kohimarama | 01:12:30 | 102 | 98 | 41 | 18.00 | 00:04:01 | 14.90 | 08:12:33 |
19km / St Heliers | 01:16:23 | 95 | 91 | 38 | 19.00 | 00:04:01 | 14.92 | 08:16:27 |
20.1km / Kohimarama | 01:20:40 | 87 | 84 | 35 | 20.10 | 00:04:00 | 14.95 | 08:20:44 |
Finish Line | 01:24:22 | 83 | 80 | 33 | 21.10 | 00:03:59 | 15.00 | 08:24:26 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:00:03 | ||||||
1km / Bastion Point | 00:03:54 | 93 | 90 | 36 | 1.00 | 00:03:54 | 15.38 | 07:03:57 |
2km / Okahu Bay | 00:03:51 | 96 | 94 | 35 | 1.00 | 00:03:51 | 15.58 | 07:07:48 |
3km / Ngapipi Rd | 00:04:03 | 95 | 93 | 35 | 1.00 | 00:04:03 | 14.79 | 07:11:52 |
4km / Lilliputt | 00:11:51 | 2,214 | 1,409 | 445 | 1.00 | 00:11:51 | 5.06 | 07:23:43 |
5km / Mechanics Bay | ||||||||
6km / Lilliputt | ||||||||
7km / Ngapipi Rd | 00:03:57 | 3.00 | 00:01:19 | 45.53 | 07:27:41 | |||
8km / Okahu Bay | 00:04:02 | 76 | 74 | 30 | 1.00 | 00:04:02 | 14.85 | 07:31:43 |
9km / Bastion Point | 00:03:48 | 78 | 76 | 33 | 1.00 | 00:03:48 | 15.78 | 07:35:31 |
10km / Mission Bay | 00:03:53 | 82 | 80 | 33 | 1.00 | 00:03:53 | 15.39 | 07:39:25 |
11km / Mission Bay | 00:03:58 | 76 | 75 | 30 | 1.00 | 00:03:58 | 15.12 | 07:43:23 |
12km / Bastion Point | 00:03:56 | 71 | 70 | 29 | 1.00 | 00:03:56 | 15.22 | 07:47:20 |
13km / Okahu Bay | 00:05:26 | 1,086 | 855 | 284 | 1.00 | 00:05:26 | 11.01 | 07:52:46 |
14km / Ngapipi Rd | 00:04:01 | 66 | 65 | 26 | 1.00 | 00:04:01 | 14.88 | 07:56:48 |
15km / Okahu Bay | ||||||||
16km / Bastion Point | 00:07:56 | 2.00 | 00:03:58 | 15.12 | 08:04:45 | |||
17km / Mission Bay | 00:03:54 | 68 | 67 | 28 | 1.00 | 00:03:54 | 15.38 | 08:08:39 |
18km / Kohimarama | 00:03:54 | 55 | 54 | 23 | 1.00 | 00:03:54 | 15.34 | 08:12:33 |
19km / St Heliers | 00:03:53 | 47 | 46 | 23 | 1.00 | 00:03:53 | 15.41 | 08:16:27 |
20.1km / Kohimarama | 00:04:17 | 53 | 52 | 24 | 1.10 | 00:03:53 | 15.41 | 08:20:44 |
Finish Line | 00:03:41 | 53 | 53 | 23 | 1.00 | 00:03:41 | 16.22 | 08:24:26 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003