- 2025 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Chris Abesamis
Half Marathon
EVENT
2025 Waterfront Half Marathon
RACE NUMBER
2002
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 40-49
TEAM
Garmin NZ
OFFICIAL TIME
01:54:59
AVERAGE PACE
05:26
MINUTES/KM
AVERAGE SPEED
11.01
KM/HOUR
OVERALL PLACE
964
OF 2,201 FINISHERS
Win Percentage: 56.20%
GENDER PLACE: Male
773
OF 1,401 FINISHERS
Win Percentage: 44.83%
DIVISION PLACE: Male 40-49
172
OF 289 FINISHERS
Win Percentage: 40.48%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:01:27 | |||||
1km / Bastion Point | 00:05:21 | 1,106 | 860 | 182 | 1.00 | 00:05:21 | 11.19 | 07:06:48 |
2km / Okahu Bay | 00:10:42 | 1,134 | 882 | 188 | 2.00 | 00:05:21 | 11.21 | 07:12:09 |
3km / Ngapipi Rd | 00:16:20 | 1,145 | 887 | 186 | 3.00 | 00:05:26 | 11.01 | 07:17:47 |
4km / Lilliputt | 00:21:42 | 1,127 | 876 | 188 | 4.00 | 00:05:25 | 11.06 | 07:23:09 |
5km / Mechanics Bay | 00:27:13 | 1,129 | 878 | 188 | 5.00 | 00:05:26 | 11.02 | 07:28:40 |
6km / Lilliputt | 00:32:42 | 1,127 | 876 | 187 | 6.00 | 00:05:27 | 11.01 | 07:34:09 |
7km / Ngapipi Rd | 00:38:05 | 1,121 | 872 | 189 | 7.00 | 00:05:26 | 11.02 | 07:39:32 |
8km / Okahu Bay | 00:43:42 | 1,096 | 861 | 187 | 8.00 | 00:05:27 | 10.98 | 07:45:09 |
9km / Bastion Point | 00:48:56 | 1,094 | 859 | 184 | 9.00 | 00:05:26 | 11.03 | 07:50:23 |
10km / Mission Bay | 00:54:11 | 1,069 | 845 | 181 | 10.00 | 00:05:25 | 11.07 | 07:55:38 |
11km / Mission Bay | 00:59:32 | 1,056 | 838 | 179 | 11.00 | 00:05:24 | 11.08 | 08:00:59 |
12km / Bastion Point | 01:04:55 | 1,041 | 831 | 178 | 12.00 | 00:05:24 | 11.09 | 08:06:22 |
13km / Okahu Bay | 01:10:14 | 1,033 | 826 | 177 | 13.00 | 00:05:24 | 11.10 | 08:11:41 |
14km / Ngapipi Rd | 01:15:51 | 1,015 | 815 | 174 | 14.00 | 00:05:25 | 11.07 | 08:17:18 |
15km / Okahu Bay | 01:21:38 | 1,007 | 808 | 176 | 15.00 | 00:05:26 | 11.02 | 08:23:05 |
16km / Bastion Point | 01:26:57 | 996 | 802 | 174 | 16.00 | 00:05:26 | 11.04 | 08:28:24 |
17km / Mission Bay | 01:32:21 | 990 | 799 | 174 | 17.00 | 00:05:25 | 11.04 | 08:33:48 |
18km / Kohimarama | 01:37:47 | 990 | 793 | 175 | 18.00 | 00:05:25 | 11.04 | 08:39:14 |
19km / St Heliers | 01:43:26 | 971 | 781 | 174 | 19.00 | 00:05:26 | 11.02 | 08:44:53 |
20.1km / Kohimarama | 01:49:34 | 961 | 773 | 172 | 20.10 | 00:05:27 | 11.01 | 08:51:01 |
Finish Line | 01:54:59 | 964 | 773 | 172 | 21.10 | 00:05:26 | 11.01 | 08:56:26 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:01:27 | ||||||
1km / Bastion Point | 00:05:21 | 1,106 | 860 | 182 | 1.00 | 00:05:21 | 11.19 | 07:06:48 |
2km / Okahu Bay | 00:05:20 | 1,154 | 889 | 189 | 1.00 | 00:05:20 | 11.22 | 07:12:09 |
3km / Ngapipi Rd | 00:05:38 | 1,159 | 898 | 191 | 1.00 | 00:05:38 | 10.64 | 07:17:47 |
4km / Lilliputt | 00:05:21 | 1,102 | 866 | 183 | 1.00 | 00:05:21 | 11.19 | 07:23:09 |
5km / Mechanics Bay | 00:05:31 | 1,146 | 891 | 188 | 1.00 | 00:05:31 | 10.87 | 07:28:40 |
6km / Lilliputt | 00:05:29 | 1,119 | 871 | 183 | 1.00 | 00:05:29 | 10.94 | 07:34:09 |
7km / Ngapipi Rd | 00:05:23 | 1,088 | 854 | 184 | 1.00 | 00:05:23 | 11.14 | 07:39:32 |
8km / Okahu Bay | 00:05:36 | 1,025 | 811 | 175 | 1.00 | 00:05:36 | 10.70 | 07:45:09 |
9km / Bastion Point | 00:05:13 | 1,066 | 850 | 182 | 1.00 | 00:05:13 | 11.47 | 07:50:23 |
10km / Mission Bay | 00:05:15 | 978 | 789 | 167 | 1.00 | 00:05:15 | 11.41 | 07:55:38 |
11km / Mission Bay | 00:05:20 | 938 | 761 | 162 | 1.00 | 00:05:20 | 11.22 | 08:00:59 |
12km / Bastion Point | 00:05:22 | 942 | 766 | 165 | 1.00 | 00:05:22 | 11.16 | 08:06:22 |
13km / Okahu Bay | 00:05:19 | 963 | 778 | 168 | 1.00 | 00:05:19 | 11.27 | 08:11:41 |
14km / Ngapipi Rd | 00:05:36 | 905 | 738 | 159 | 1.00 | 00:05:36 | 10.68 | 08:17:18 |
15km / Okahu Bay | 00:05:46 | 921 | 750 | 164 | 1.00 | 00:05:46 | 10.38 | 08:23:05 |
16km / Bastion Point | 00:05:19 | 952 | 767 | 173 | 1.00 | 00:05:19 | 11.28 | 08:28:24 |
17km / Mission Bay | 00:05:23 | 896 | 724 | 159 | 1.00 | 00:05:23 | 11.13 | 08:33:48 |
18km / Kohimarama | 00:05:26 | 842 | 683 | 148 | 1.00 | 00:05:26 | 11.02 | 08:39:14 |
19km / St Heliers | 00:05:38 | 893 | 715 | 157 | 1.00 | 00:05:38 | 10.62 | 08:44:53 |
20.1km / Kohimarama | 00:06:07 | 889 | 700 | 153 | 1.10 | 00:05:34 | 10.76 | 08:51:01 |
Finish Line | 00:05:24 | 1,028 | 796 | 176 | 1.00 | 00:05:24 | 11.10 | 08:56:26 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003