- 2022 Waterfront Half Marathon
 - Half Marathon
 - Result Viewer
 
    Sharyn Sayers
    Half Marathon
            EVENT
            
    2022 Waterfront Half Marathon
            RACE NUMBER
            0023
                RACE DISTANCE
                21.10
            GENDER
            Female
                DIVISION
                Female 50-59
        
OFFICIAL TIME                
03:04:51            
                    
                        AVERAGE PACE
                    
                    
                            
                
                08:45
                        MINUTES/KM
                    
                    
                        AVERAGE SPEED
                    
                    
                            
                
            6.85
                        KM/HOUR
                    
                    
                        OVERALL PLACE
                    
                
                823
                        OF 848 FINISHERS
                        Win Percentage: 2.95%
                    
                    
                        GENDER PLACE: Female
                    
                
                250
                        OF 263 FINISHERS
                        Win Percentage: 4.94%
                    
                    
                        DIVISION PLACE: Female 50-59
                    
                
                32
                        OF 35 FINISHERS
                        Win Percentage: 8.57%
                    
        
            TIMING DATA
        
    
    | Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day | 
|---|---|---|---|---|---|---|---|---|
| Start Line | 00:00:00 | 0.00 | 07:00:38 | |||||
| 1km / Bastion Point | 00:07:54 | 831 | 252 | 31 | 1.00 | 00:07:54 | 7.58 | 07:08:33 | 
| 2km / Okahu Bay | 00:16:18 | 829 | 252 | 32 | 2.00 | 00:08:09 | 7.36 | 07:16:57 | 
| 3km / Ngapipi Rd | 00:24:45 | 828 | 252 | 32 | 3.00 | 00:08:15 | 7.27 | 07:25:24 | 
| 4km / Ngapipi Rd | 00:34:01 | 825 | 249 | 31 | 4.10 | 00:08:18 | 7.23 | 07:34:40 | 
| 5km / Okahu Bay | 00:42:28 | 824 | 248 | 30 | 5.10 | 00:08:19 | 7.20 | 07:43:07 | 
| 6km / Bastion Point | 00:50:43 | 824 | 248 | 30 | 6.10 | 00:08:18 | 7.21 | 07:51:22 | 
| 7km / Mission Bay | 00:58:58 | 823 | 248 | 30 | 7.10 | 00:08:18 | 7.22 | 07:59:37 | 
| 8km / Kohimarama | 01:07:13 | 823 | 248 | 30 | 8.10 | 00:08:17 | 7.23 | 08:07:52 | 
| 9km / St Heliers | 01:15:43 | 821 | 248 | 31 | 9.10 | 00:08:19 | 7.21 | 08:16:22 | 
| 10km / Kohimarama | 01:24:18 | 820 | 248 | 31 | 10.10 | 00:08:20 | 7.19 | 08:24:57 | 
| 11km / Mission Bay | 01:32:21 | 817 | 245 | 31 | 11.10 | 00:08:19 | 7.21 | 08:33:00 | 
| 12km / Bastion Point | 01:41:10 | 818 | 246 | 31 | 12.10 | 00:08:21 | 7.18 | 08:41:49 | 
| 13km / Okahu Bay | 01:50:07 | 816 | 246 | 31 | 13.10 | 00:08:24 | 7.14 | 08:50:46 | 
| 14km / Ngapipi Rd | 01:59:18 | 817 | 246 | 31 | 14.10 | 00:08:27 | 7.09 | 08:59:57 | 
| 15km / Okahu Bay | 02:08:45 | 816 | 246 | 31 | 15.10 | 00:08:31 | 7.04 | 09:09:24 | 
| 16km / Bastion Point | 02:17:49 | 818 | 247 | 32 | 16.10 | 00:08:33 | 7.01 | 09:18:28 | 
| 17km / Mission Bay | 02:27:07 | 816 | 246 | 32 | 17.10 | 00:08:36 | 6.97 | 09:27:46 | 
| 18km / Kohimarama | 02:36:09 | 824 | 249 | 32 | 18.10 | 00:08:37 | 6.95 | 09:36:48 | 
| 19km / St Heliers | 02:45:56 | 819 | 248 | 32 | 19.10 | 00:08:41 | 6.91 | 09:46:35 | 
| 20.1km / Kohimarama | 02:55:50 | 818 | 248 | 32 | 20.10 | 00:08:44 | 6.86 | 09:56:29 | 
| Finish Line | 03:04:51 | 823 | 250 | 32 | 21.10 | 00:08:45 | 6.85 | 10:05:30 | 
| Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day | 
|---|---|---|---|---|---|---|---|---|
| Start Line | 00:00:00 | 07:00:38 | ||||||
| 1km / Bastion Point | 00:07:54 | 831 | 252 | 31 | 1.00 | 00:07:54 | 7.58 | 07:08:33 | 
| 2km / Okahu Bay | 00:08:23 | 826 | 250 | 32 | 1.00 | 00:08:23 | 7.15 | 07:16:57 | 
| 3km / Ngapipi Rd | 00:08:26 | 821 | 248 | 33 | 1.00 | 00:08:26 | 7.10 | 07:25:24 | 
| 4km / Ngapipi Rd | 00:09:16 | 822 | 247 | 31 | 1.10 | 00:08:25 | 7.12 | 07:34:40 | 
| 5km / Okahu Bay | 00:08:26 | 815 | 242 | 29 | 1.00 | 00:08:26 | 7.10 | 07:43:07 | 
| 6km / Bastion Point | 00:08:15 | 821 | 247 | 32 | 1.00 | 00:08:15 | 7.27 | 07:51:22 | 
| 7km / Mission Bay | 00:08:14 | 821 | 248 | 32 | 1.00 | 00:08:14 | 7.28 | 07:59:37 | 
| 8km / Kohimarama | 00:08:14 | 821 | 247 | 32 | 1.00 | 00:08:14 | 7.27 | 08:07:52 | 
| 9km / St Heliers | 00:08:29 | 820 | 251 | 32 | 1.00 | 00:08:29 | 7.06 | 08:16:22 | 
| 10km / Kohimarama | 00:08:35 | 821 | 251 | 32 | 1.00 | 00:08:35 | 6.99 | 08:24:57 | 
| 11km / Mission Bay | 00:08:03 | 805 | 238 | 29 | 1.00 | 00:08:03 | 7.45 | 08:33:00 | 
| 12km / Bastion Point | 00:08:48 | 817 | 248 | 32 | 1.00 | 00:08:48 | 6.81 | 08:41:49 | 
| 13km / Okahu Bay | 00:08:57 | 816 | 245 | 31 | 1.00 | 00:08:57 | 6.70 | 08:50:46 | 
| 14km / Ngapipi Rd | 00:09:11 | 814 | 243 | 31 | 1.00 | 00:09:11 | 6.53 | 08:59:57 | 
| 15km / Okahu Bay | 00:09:26 | 813 | 245 | 32 | 1.00 | 00:09:26 | 6.35 | 09:09:24 | 
| 16km / Bastion Point | 00:09:04 | 815 | 245 | 31 | 1.00 | 00:09:04 | 6.62 | 09:18:28 | 
| 17km / Mission Bay | 00:09:18 | 816 | 246 | 33 | 1.00 | 00:09:18 | 6.45 | 09:27:46 | 
| 18km / Kohimarama | 00:09:02 | 811 | 245 | 32 | 1.00 | 00:09:02 | 6.64 | 09:36:48 | 
| 19km / St Heliers | 00:09:46 | 824 | 250 | 32 | 1.00 | 00:09:46 | 6.14 | 09:46:35 | 
| 20.1km / Kohimarama | 00:09:53 | 827 | 255 | 33 | 1.00 | 00:09:53 | 6.06 | 09:56:29 | 
| Finish Line | 00:09:01 | 816 | 252 | 33 | 1.00 | 00:09:01 | 6.64 | 10:05:30 | 
                            ©2025 | This organisation is powered by Director4.
                            Version. 4.1.003