- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Chris Ellson
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
9007
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 40-49
OFFICIAL TIME
01:35:08
AVERAGE PACE
04:30
MINUTES/KM
AVERAGE SPEED
13.31
KM/HOUR
OVERALL PLACE
120
OF 1,371 FINISHERS
Win Percentage: 91.25%
GENDER PLACE: Male
111
OF 754 FINISHERS
Win Percentage: 85.28%
DIVISION PLACE: Male 40-49
28
OF 214 FINISHERS
Win Percentage: 86.92%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:10 | |||||
Split Point #1 | 00:04:28 | 158 | 137 | 39 | 1.00 | 00:04:28 | 13.42 | 07:34:38 |
Split Point #2 | 00:08:53 | 147 | 133 | 34 | 2.00 | 00:04:26 | 13.49 | 07:39:03 |
Split Point #3 | 00:13:11 | 144 | 132 | 35 | 3.00 | 00:04:23 | 13.65 | 07:43:21 |
Split Point #4 | 00:17:35 | 136 | 126 | 33 | 4.00 | 00:04:23 | 13.64 | 07:47:45 |
Split Point #5 | 00:21:59 | 128 | 119 | 33 | 5.00 | 00:04:23 | 13.64 | 07:52:10 |
Split Point #6 | 00:26:17 | 124 | 116 | 31 | 6.00 | 00:04:22 | 13.69 | 07:56:27 |
Split Point #7 | 00:30:42 | 121 | 113 | 32 | 7.00 | 00:04:23 | 13.68 | 08:00:52 |
Split Point #8 | 00:34:56 | 114 | 106 | 29 | 8.00 | 00:04:22 | 13.74 | 08:05:06 |
Split Point #9 | 00:39:21 | 113 | 106 | 29 | 9.00 | 00:04:22 | 13.72 | 08:09:31 |
Split Point #10 | 00:43:39 | 111 | 104 | 28 | 10.00 | 00:04:21 | 13.74 | 08:13:49 |
Split Point #11 | 00:48:14 | 111 | 104 | 29 | 11.00 | 00:04:23 | 13.68 | 08:18:24 |
Split Point #12 | 00:52:43 | 111 | 104 | 29 | 12.00 | 00:04:23 | 13.66 | 08:22:53 |
Split Point #13 | 00:57:14 | 109 | 102 | 28 | 13.00 | 00:04:24 | 13.62 | 08:27:24 |
Split Point #14 | 01:01:42 | 109 | 102 | 29 | 14.00 | 00:04:24 | 13.61 | 08:31:52 |
Split Point #15 | 01:06:27 | 111 | 104 | 28 | 15.00 | 00:04:25 | 13.54 | 08:36:37 |
Split Point #16 | 01:11:08 | 111 | 102 | 27 | 16.00 | 00:04:26 | 13.49 | 08:41:18 |
Split Point #17 | 01:15:39 | 108 | 99 | 25 | 17.00 | 00:04:27 | 13.48 | 08:45:49 |
Split Point #18 | 01:20:21 | 111 | 102 | 27 | 18.00 | 00:04:27 | 13.44 | 08:50:31 |
Split Point #19 | 01:25:08 | 115 | 106 | 27 | 19.00 | 00:04:28 | 13.39 | 08:55:18 |
Split Point #20 | 01:30:00 | 117 | 108 | 28 | 20.00 | 00:04:30 | 13.33 | 09:00:10 |
Finish Line | 01:35:08 | 120 | 111 | 28 | 21.10 | 00:04:30 | 13.31 | 09:05:18 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:10 | ||||||
Split Point #1 | 00:04:28 | 158 | 137 | 39 | 1.00 | 00:04:28 | 13.42 | 07:34:38 |
Split Point #2 | 00:04:25 | 142 | 131 | 35 | 1.00 | 00:04:25 | 13.57 | 07:39:03 |
Split Point #3 | 00:04:17 | 132 | 123 | 35 | 1.00 | 00:04:17 | 13.97 | 07:43:21 |
Split Point #4 | 00:04:24 | 112 | 104 | 29 | 1.00 | 00:04:24 | 13.63 | 07:47:45 |
Split Point #5 | 00:04:24 | 107 | 100 | 27 | 1.00 | 00:04:24 | 13.61 | 07:52:10 |
Split Point #6 | 00:04:17 | 98 | 93 | 25 | 1.00 | 00:04:17 | 13.97 | 07:56:27 |
Split Point #7 | 00:04:24 | 101 | 95 | 26 | 1.00 | 00:04:24 | 13.60 | 08:00:52 |
Split Point #8 | 00:04:13 | 93 | 87 | 23 | 1.00 | 00:04:13 | 14.18 | 08:05:06 |
Split Point #9 | 00:04:25 | 110 | 102 | 30 | 1.00 | 00:04:25 | 13.56 | 08:09:31 |
Split Point #10 | 00:04:17 | 101 | 94 | 23 | 1.00 | 00:04:17 | 13.99 | 08:13:49 |
Split Point #11 | 00:04:35 | 104 | 98 | 24 | 1.00 | 00:04:35 | 13.06 | 08:18:24 |
Split Point #12 | 00:04:28 | 96 | 89 | 25 | 1.00 | 00:04:28 | 13.41 | 08:22:53 |
Split Point #13 | 00:04:31 | 113 | 104 | 25 | 1.00 | 00:04:31 | 13.25 | 08:27:24 |
Split Point #14 | 00:04:27 | 116 | 106 | 25 | 1.00 | 00:04:27 | 13.47 | 08:31:52 |
Split Point #15 | 00:04:45 | 143 | 132 | 33 | 1.00 | 00:04:45 | 12.62 | 08:36:37 |
Split Point #16 | 00:04:41 | 152 | 140 | 36 | 1.00 | 00:04:41 | 12.81 | 08:41:18 |
Split Point #17 | 00:04:31 | 140 | 128 | 29 | 1.00 | 00:04:31 | 13.26 | 08:45:49 |
Split Point #18 | 00:04:41 | 149 | 136 | 35 | 1.00 | 00:04:41 | 12.78 | 08:50:31 |
Split Point #19 | 00:04:47 | 156 | 141 | 38 | 1.00 | 00:04:47 | 12.53 | 08:55:18 |
Split Point #20 | 00:04:51 | 224 | 198 | 56 | 1.00 | 00:04:51 | 12.33 | 09:00:10 |
Finish Line | 00:05:07 | 217 | 193 | 55 | 1.10 | 00:04:39 | 12.88 | 09:05:18 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003