- 2018 Waterfront Half Marathon
- 10K Classic
- Result Viewer
Charlotte Lewis
10K Classic
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
3254
RACE DISTANCE
10.00
GENDER
Female
DIVISION
Female Under 20
OFFICIAL TIME
--:--:--
AVERAGE PACE
--:--
MINUTES/KM
AVERAGE SPEED
-.--
KM/HOUR
TIMING DATA
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | ||||||||
Split Point #1 | ||||||||
Split Point #2 | ||||||||
Split Point #3 | ||||||||
Split Point #4 | ||||||||
Split Point #5 | ||||||||
Split Point #6 | ||||||||
Split Point #7 | ||||||||
Split Point #8 | ||||||||
Split Point #9 | ||||||||
Finish Line |
©2025 | This organisation is powered by Director4.
Version. 4.1.003