- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Andrew Sexton
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
2303
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 40-49
OFFICIAL TIME
01:22:08
AVERAGE PACE
03:53
MINUTES/KM
AVERAGE SPEED
15.41
KM/HOUR
OVERALL PLACE
19
OF 1,371 FINISHERS
Win Percentage: 98.61%
GENDER PLACE: Male
18
OF 754 FINISHERS
Win Percentage: 97.61%
DIVISION PLACE: Male 40-49
3
OF 214 FINISHERS
Win Percentage: 98.60%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:02 | |||||
Split Point #1 | 00:03:43 | 19 | 18 | 2 | 1.00 | 00:03:43 | 16.09 | 07:33:46 |
Split Point #2 | 00:07:32 | 19 | 19 | 2 | 2.00 | 00:03:46 | 15.90 | 07:37:35 |
Split Point #3 | 00:11:18 | 19 | 18 | 2 | 3.00 | 00:03:46 | 15.93 | 07:41:20 |
Split Point #4 | 00:15:10 | 18 | 17 | 2 | 4.00 | 00:03:47 | 15.81 | 07:45:13 |
Split Point #5 | 00:19:05 | 18 | 17 | 2 | 5.00 | 00:03:49 | 15.71 | 07:49:08 |
Split Point #6 | 00:22:51 | 17 | 16 | 2 | 6.00 | 00:03:48 | 15.75 | 07:52:53 |
Split Point #7 | 00:26:45 | 18 | 17 | 3 | 7.00 | 00:03:49 | 15.70 | 07:56:47 |
Split Point #8 | 00:30:31 | 17 | 16 | 2 | 8.00 | 00:03:48 | 15.72 | 08:00:34 |
Split Point #9 | 00:34:25 | 17 | 16 | 2 | 9.00 | 00:03:49 | 15.69 | 08:04:27 |
Split Point #10 | 00:38:13 | 18 | 17 | 2 | 10.00 | 00:03:49 | 15.70 | 08:08:16 |
Split Point #11 | 00:42:16 | 17 | 16 | 2 | 11.00 | 00:03:50 | 15.61 | 08:12:18 |
Split Point #12 | 00:46:14 | 19 | 18 | 3 | 12.00 | 00:03:51 | 15.57 | 08:16:17 |
Split Point #13 | 00:50:08 | 19 | 18 | 3 | 13.00 | 00:03:51 | 15.56 | 08:20:10 |
Split Point #14 | 00:53:59 | 19 | 18 | 3 | 14.00 | 00:03:51 | 15.56 | 08:24:02 |
Split Point #15 | 00:57:58 | 19 | 18 | 3 | 15.00 | 00:03:51 | 15.53 | 08:28:00 |
Split Point #16 | 01:01:54 | 19 | 18 | 3 | 16.00 | 00:03:52 | 15.51 | 08:31:56 |
Split Point #17 | 01:05:41 | 17 | 16 | 2 | 17.00 | 00:03:51 | 15.53 | 08:35:44 |
Split Point #18 | 01:09:42 | 18 | 17 | 3 | 18.00 | 00:03:52 | 15.49 | 08:39:44 |
Split Point #19 | 01:13:48 | 18 | 17 | 3 | 19.00 | 00:03:53 | 15.45 | 08:43:50 |
Split Point #20 | 01:17:52 | 19 | 18 | 3 | 20.00 | 00:03:53 | 15.41 | 08:47:55 |
Finish Line | 01:22:08 | 19 | 18 | 3 | 21.10 | 00:03:53 | 15.41 | 08:52:10 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:02 | ||||||
Split Point #1 | 00:03:43 | 19 | 18 | 2 | 1.00 | 00:03:43 | 16.09 | 07:33:46 |
Split Point #2 | 00:03:49 | 19 | 19 | 3 | 1.00 | 00:03:49 | 15.71 | 07:37:35 |
Split Point #3 | 00:03:45 | 22 | 21 | 3 | 1.00 | 00:03:45 | 15.98 | 07:41:20 |
Split Point #4 | 00:03:52 | 20 | 19 | 3 | 1.00 | 00:03:52 | 15.47 | 07:45:13 |
Split Point #5 | 00:03:54 | 19 | 18 | 1 | 1.00 | 00:03:54 | 15.32 | 07:49:08 |
Split Point #6 | 00:03:45 | 14 | 13 | 1 | 1.00 | 00:03:45 | 15.98 | 07:52:53 |
Split Point #7 | 00:03:53 | 18 | 17 | 2 | 1.00 | 00:03:53 | 15.39 | 07:56:47 |
Split Point #8 | 00:03:46 | 20 | 19 | 3 | 1.00 | 00:03:46 | 15.87 | 08:00:34 |
Split Point #9 | 00:03:53 | 19 | 18 | 3 | 1.00 | 00:03:53 | 15.44 | 08:04:27 |
Split Point #10 | 00:03:48 | 20 | 19 | 2 | 1.00 | 00:03:48 | 15.75 | 08:08:16 |
Split Point #11 | 00:04:02 | 18 | 17 | 2 | 1.00 | 00:04:02 | 14.83 | 08:12:18 |
Split Point #12 | 00:03:58 | 20 | 19 | 3 | 1.00 | 00:03:58 | 15.09 | 08:16:17 |
Split Point #13 | 00:03:53 | 17 | 16 | 3 | 1.00 | 00:03:53 | 15.43 | 08:20:10 |
Split Point #14 | 00:03:51 | 19 | 18 | 3 | 1.00 | 00:03:51 | 15.55 | 08:24:02 |
Split Point #15 | 00:03:58 | 17 | 16 | 2 | 1.00 | 00:03:58 | 15.10 | 08:28:00 |
Split Point #16 | 00:03:56 | 18 | 17 | 3 | 1.00 | 00:03:56 | 15.23 | 08:31:56 |
Split Point #17 | 00:03:47 | 17 | 16 | 2 | 1.00 | 00:03:47 | 15.83 | 08:35:44 |
Split Point #18 | 00:04:00 | 19 | 18 | 2 | 1.00 | 00:04:00 | 14.99 | 08:39:44 |
Split Point #19 | 00:04:06 | 22 | 21 | 5 | 1.00 | 00:04:06 | 14.61 | 08:43:50 |
Split Point #20 | 00:04:04 | 27 | 25 | 6 | 1.00 | 00:04:04 | 14.73 | 08:47:55 |
Finish Line | 00:04:15 | 23 | 21 | 4 | 1.10 | 00:03:52 | 15.49 | 08:52:10 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003