- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Darren Manning
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
2201
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 50-59
OFFICIAL TIME
01:36:44
AVERAGE PACE
04:35
MINUTES/KM
AVERAGE SPEED
13.09
KM/HOUR
OVERALL PLACE
141
OF 1,371 FINISHERS
Win Percentage: 89.72%
GENDER PLACE: Male
131
OF 754 FINISHERS
Win Percentage: 82.63%
DIVISION PLACE: Male 50-59
13
OF 115 FINISHERS
Win Percentage: 88.70%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:06 | |||||
Split Point #1 | 00:04:33 | 185 | 157 | 15 | 1.00 | 00:04:33 | 13.17 | 07:34:39 |
Split Point #2 | 00:09:09 | 191 | 166 | 15 | 2.00 | 00:04:34 | 13.11 | 07:39:15 |
Split Point #3 | 00:13:38 | 190 | 166 | 15 | 3.00 | 00:04:32 | 13.20 | 07:43:44 |
Split Point #4 | 00:18:19 | 187 | 164 | 15 | 4.00 | 00:04:34 | 13.10 | 07:48:25 |
Split Point #5 | 00:22:54 | 178 | 158 | 15 | 5.00 | 00:04:34 | 13.09 | 07:53:01 |
Split Point #6 | 00:27:32 | 182 | 161 | 15 | 6.00 | 00:04:35 | 13.07 | 07:57:38 |
Split Point #7 | 00:32:12 | 179 | 160 | 15 | 7.00 | 00:04:36 | 13.04 | 08:02:18 |
Split Point #8 | 00:36:38 | 170 | 152 | 15 | 8.00 | 00:04:34 | 13.10 | 08:06:45 |
Split Point #9 | 00:41:16 | 171 | 153 | 15 | 9.00 | 00:04:35 | 13.08 | 08:11:23 |
Split Point #10 | 00:45:46 | 165 | 148 | 15 | 10.00 | 00:04:34 | 13.11 | 08:15:53 |
Split Point #11 | 00:50:36 | 162 | 146 | 15 | 11.00 | 00:04:36 | 13.04 | 08:20:42 |
Split Point #12 | 00:55:16 | 164 | 148 | 14 | 12.00 | 00:04:36 | 13.03 | 08:25:22 |
Split Point #13 | 00:59:56 | 161 | 145 | 14 | 13.00 | 00:04:36 | 13.01 | 08:30:02 |
Split Point #14 | 01:04:27 | 163 | 147 | 15 | 14.00 | 00:04:36 | 13.03 | 08:34:34 |
Split Point #15 | 01:09:08 | 158 | 144 | 14 | 15.00 | 00:04:36 | 13.02 | 08:39:14 |
Split Point #16 | 01:13:47 | 157 | 143 | 14 | 16.00 | 00:04:36 | 13.01 | 08:43:53 |
Split Point #17 | 01:18:15 | 144 | 132 | 14 | 17.00 | 00:04:36 | 13.03 | 08:48:21 |
Split Point #18 | 01:22:49 | 149 | 139 | 15 | 18.00 | 00:04:36 | 13.04 | 08:52:56 |
Split Point #19 | 01:27:26 | 144 | 134 | 13 | 19.00 | 00:04:36 | 13.04 | 08:57:32 |
Split Point #20 | 01:32:00 | 141 | 131 | 13 | 20.00 | 00:04:36 | 13.04 | 09:02:07 |
Finish Line | 01:36:44 | 141 | 131 | 13 | 21.10 | 00:04:35 | 13.09 | 09:06:51 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:06 | ||||||
Split Point #1 | 00:04:33 | 185 | 157 | 15 | 1.00 | 00:04:33 | 13.17 | 07:34:39 |
Split Point #2 | 00:04:35 | 203 | 177 | 15 | 1.00 | 00:04:35 | 13.06 | 07:39:15 |
Split Point #3 | 00:04:29 | 195 | 173 | 16 | 1.00 | 00:04:29 | 13.36 | 07:43:44 |
Split Point #4 | 00:04:40 | 193 | 172 | 15 | 1.00 | 00:04:40 | 12.81 | 07:48:25 |
Split Point #5 | 00:04:35 | 150 | 136 | 14 | 1.00 | 00:04:35 | 13.07 | 07:53:01 |
Split Point #6 | 00:04:37 | 196 | 176 | 18 | 1.00 | 00:04:37 | 12.99 | 07:57:38 |
Split Point #7 | 00:04:40 | 177 | 157 | 15 | 1.00 | 00:04:40 | 12.84 | 08:02:18 |
Split Point #8 | 00:04:26 | 145 | 132 | 13 | 1.00 | 00:04:26 | 13.51 | 08:06:45 |
Split Point #9 | 00:04:37 | 159 | 147 | 13 | 1.00 | 00:04:37 | 12.95 | 08:11:23 |
Split Point #10 | 00:04:29 | 156 | 142 | 15 | 1.00 | 00:04:29 | 13.34 | 08:15:53 |
Split Point #11 | 00:04:49 | 175 | 158 | 14 | 1.00 | 00:04:49 | 12.43 | 08:20:42 |
Split Point #12 | 00:04:39 | 156 | 143 | 13 | 1.00 | 00:04:39 | 12.86 | 08:25:22 |
Split Point #13 | 00:04:40 | 159 | 145 | 13 | 1.00 | 00:04:40 | 12.85 | 08:30:02 |
Split Point #14 | 00:04:31 | 137 | 126 | 12 | 1.00 | 00:04:31 | 13.27 | 08:34:34 |
Split Point #15 | 00:04:40 | 124 | 114 | 12 | 1.00 | 00:04:40 | 12.83 | 08:39:14 |
Split Point #16 | 00:04:39 | 145 | 134 | 13 | 1.00 | 00:04:39 | 12.90 | 08:43:53 |
Split Point #17 | 00:04:27 | 116 | 107 | 11 | 1.00 | 00:04:27 | 13.44 | 08:48:21 |
Split Point #18 | 00:04:34 | 106 | 98 | 10 | 1.00 | 00:04:34 | 13.12 | 08:52:56 |
Split Point #19 | 00:04:36 | 102 | 94 | 9 | 1.00 | 00:04:36 | 13.01 | 08:57:32 |
Split Point #20 | 00:04:34 | 116 | 106 | 10 | 1.00 | 00:04:34 | 13.12 | 09:02:07 |
Finish Line | 00:04:43 | 110 | 103 | 8 | 1.10 | 00:04:17 | 13.96 | 09:06:51 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003