- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Matthew McNeill
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
2200
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 30-39
TEAM
Mclovin
OFFICIAL TIME
01:28:36
AVERAGE PACE
04:11
MINUTES/KM
AVERAGE SPEED
14.29
KM/HOUR
OVERALL PLACE
46
OF 1,371 FINISHERS
Win Percentage: 96.64%
GENDER PLACE: Male
43
OF 754 FINISHERS
Win Percentage: 94.30%
DIVISION PLACE: Male 30-39
20
OF 235 FINISHERS
Win Percentage: 91.49%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:16 | |||||
Split Point #1 | 00:04:08 | 72 | 66 | 31 | 1.00 | 00:04:08 | 14.48 | 07:34:25 |
Split Point #2 | 00:08:10 | 58 | 53 | 25 | 2.00 | 00:04:05 | 14.67 | 07:38:27 |
Split Point #3 | 00:12:08 | 55 | 50 | 24 | 3.00 | 00:04:02 | 14.82 | 07:42:25 |
Split Point #4 | 00:16:12 | 46 | 43 | 21 | 4.00 | 00:04:03 | 14.80 | 07:46:29 |
Split Point #5 | 00:20:21 | 44 | 41 | 20 | 5.00 | 00:04:04 | 14.74 | 07:50:37 |
Split Point #6 | 00:24:26 | 45 | 42 | 20 | 6.00 | 00:04:04 | 14.73 | 07:54:43 |
Split Point #7 | 00:28:39 | 46 | 43 | 20 | 7.00 | 00:04:05 | 14.65 | 07:58:56 |
Split Point #8 | 00:32:43 | 45 | 42 | 20 | 8.00 | 00:04:05 | 14.67 | 08:03:00 |
Split Point #9 | 00:36:51 | 46 | 43 | 20 | 9.00 | 00:04:05 | 14.65 | 08:07:07 |
Split Point #10 | 00:40:56 | 49 | 46 | 21 | 10.00 | 00:04:05 | 14.65 | 08:11:13 |
Split Point #11 | 00:45:14 | 48 | 45 | 21 | 11.00 | 00:04:06 | 14.59 | 08:15:31 |
Split Point #12 | 00:49:33 | 48 | 45 | 21 | 12.00 | 00:04:07 | 14.53 | 08:19:50 |
Split Point #13 | 00:53:51 | 46 | 43 | 21 | 13.00 | 00:04:08 | 14.48 | 08:24:08 |
Split Point #14 | 00:58:01 | 45 | 42 | 20 | 14.00 | 00:04:08 | 14.48 | 08:28:18 |
Split Point #15 | 01:02:26 | 45 | 42 | 20 | 15.00 | 00:04:09 | 14.41 | 08:32:43 |
Split Point #16 | 01:06:42 | 44 | 41 | 19 | 16.00 | 00:04:10 | 14.39 | 08:36:59 |
Split Point #17 | 01:10:56 | 44 | 41 | 20 | 17.00 | 00:04:10 | 14.38 | 08:41:13 |
Split Point #18 | 01:15:25 | 47 | 44 | 20 | 18.00 | 00:04:11 | 14.32 | 08:45:41 |
Split Point #19 | 01:19:46 | 46 | 43 | 20 | 19.00 | 00:04:11 | 14.29 | 08:50:02 |
Split Point #20 | 01:24:04 | 46 | 43 | 21 | 20.00 | 00:04:12 | 14.27 | 08:54:21 |
Finish Line | 01:28:36 | 46 | 43 | 20 | 21.10 | 00:04:11 | 14.29 | 08:58:53 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:16 | ||||||
Split Point #1 | 00:04:08 | 72 | 66 | 31 | 1.00 | 00:04:08 | 14.48 | 07:34:25 |
Split Point #2 | 00:04:01 | 46 | 43 | 22 | 1.00 | 00:04:01 | 14.88 | 07:38:27 |
Split Point #3 | 00:03:58 | 41 | 38 | 20 | 1.00 | 00:03:58 | 15.12 | 07:42:25 |
Split Point #4 | 00:04:04 | 33 | 31 | 17 | 1.00 | 00:04:04 | 14.74 | 07:46:29 |
Split Point #5 | 00:04:08 | 36 | 34 | 17 | 1.00 | 00:04:08 | 14.49 | 07:50:37 |
Split Point #6 | 00:04:05 | 44 | 40 | 19 | 1.00 | 00:04:05 | 14.67 | 07:54:43 |
Split Point #7 | 00:04:12 | 50 | 47 | 22 | 1.00 | 00:04:12 | 14.24 | 07:58:56 |
Split Point #8 | 00:04:03 | 54 | 51 | 25 | 1.00 | 00:04:03 | 14.76 | 08:03:00 |
Split Point #9 | 00:04:07 | 41 | 38 | 17 | 1.00 | 00:04:07 | 14.55 | 08:07:07 |
Split Point #10 | 00:04:05 | 52 | 49 | 22 | 1.00 | 00:04:05 | 14.66 | 08:11:13 |
Split Point #11 | 00:04:17 | 41 | 39 | 18 | 1.00 | 00:04:17 | 13.96 | 08:15:31 |
Split Point #12 | 00:04:19 | 71 | 67 | 28 | 1.00 | 00:04:19 | 13.88 | 08:19:50 |
Split Point #13 | 00:04:17 | 59 | 55 | 25 | 1.00 | 00:04:17 | 13.96 | 08:24:08 |
Split Point #14 | 00:04:09 | 50 | 46 | 21 | 1.00 | 00:04:09 | 14.41 | 08:28:18 |
Split Point #15 | 00:04:24 | 70 | 66 | 27 | 1.00 | 00:04:24 | 13.59 | 08:32:43 |
Split Point #16 | 00:04:16 | 48 | 45 | 20 | 1.00 | 00:04:16 | 14.04 | 08:36:59 |
Split Point #17 | 00:04:13 | 64 | 60 | 25 | 1.00 | 00:04:13 | 14.19 | 08:41:13 |
Split Point #18 | 00:04:28 | 87 | 81 | 33 | 1.00 | 00:04:28 | 13.41 | 08:45:41 |
Split Point #19 | 00:04:20 | 49 | 45 | 21 | 1.00 | 00:04:20 | 13.80 | 08:50:02 |
Split Point #20 | 00:04:18 | 56 | 51 | 23 | 1.00 | 00:04:18 | 13.91 | 08:54:21 |
Finish Line | 00:04:31 | 61 | 59 | 26 | 1.10 | 00:04:07 | 14.57 | 08:58:53 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003