- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Bradyn Watson
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
1987
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 20-29
TEAM
Team Tooth
OFFICIAL TIME
01:34:46
AVERAGE PACE
04:29
MINUTES/KM
AVERAGE SPEED
13.36
KM/HOUR
OVERALL PLACE
116
OF 1,371 FINISHERS
Win Percentage: 91.54%
GENDER PLACE: Male
107
OF 754 FINISHERS
Win Percentage: 85.81%
DIVISION PLACE: Male 20-29
26
OF 128 FINISHERS
Win Percentage: 79.69%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:11 | |||||
Split Point #1 | 00:04:35 | 192 | 164 | 34 | 1.00 | 00:04:35 | 13.07 | 07:34:46 |
Split Point #2 | 00:09:08 | 188 | 163 | 34 | 2.00 | 00:04:34 | 13.13 | 07:39:19 |
Split Point #3 | 00:13:33 | 182 | 160 | 34 | 3.00 | 00:04:31 | 13.27 | 07:43:44 |
Split Point #4 | 00:18:15 | 181 | 161 | 35 | 4.00 | 00:04:33 | 13.15 | 07:48:26 |
Split Point #5 | 00:22:51 | 174 | 154 | 33 | 5.00 | 00:04:34 | 13.12 | 07:53:02 |
Split Point #6 | 00:27:26 | 178 | 158 | 35 | 6.00 | 00:04:34 | 13.12 | 07:57:37 |
Split Point #7 | 00:32:06 | 173 | 155 | 33 | 7.00 | 00:04:35 | 13.08 | 08:02:17 |
Split Point #8 | 00:36:32 | 168 | 150 | 33 | 8.00 | 00:04:34 | 13.14 | 08:06:43 |
Split Point #9 | 00:41:08 | 164 | 147 | 33 | 9.00 | 00:04:34 | 13.12 | 08:11:20 |
Split Point #10 | 00:45:32 | 158 | 142 | 31 | 10.00 | 00:04:33 | 13.18 | 08:15:43 |
Split Point #11 | 00:50:12 | 157 | 142 | 31 | 11.00 | 00:04:33 | 13.14 | 08:20:24 |
Split Point #12 | 00:54:44 | 151 | 138 | 30 | 12.00 | 00:04:33 | 13.15 | 08:24:55 |
Split Point #13 | 00:59:12 | 144 | 133 | 28 | 13.00 | 00:04:33 | 13.17 | 08:29:23 |
Split Point #14 | 01:03:35 | 140 | 130 | 28 | 14.00 | 00:04:32 | 13.21 | 08:33:46 |
Split Point #15 | 01:08:10 | 134 | 125 | 27 | 15.00 | 00:04:32 | 13.20 | 08:38:21 |
Split Point #16 | 01:12:35 | 130 | 121 | 27 | 16.00 | 00:04:32 | 13.23 | 08:42:46 |
Split Point #17 | 01:16:46 | 120 | 111 | 24 | 17.00 | 00:04:30 | 13.28 | 08:46:58 |
Split Point #18 | 01:21:09 | 123 | 114 | 26 | 18.00 | 00:04:30 | 13.31 | 08:51:20 |
Split Point #19 | 01:25:40 | 120 | 111 | 26 | 19.00 | 00:04:30 | 13.31 | 08:55:52 |
Split Point #20 | 01:30:09 | 120 | 111 | 27 | 20.00 | 00:04:30 | 13.31 | 09:00:20 |
Finish Line | 01:34:46 | 116 | 107 | 26 | 21.10 | 00:04:29 | 13.36 | 09:04:57 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:11 | ||||||
Split Point #1 | 00:04:35 | 192 | 164 | 34 | 1.00 | 00:04:35 | 13.07 | 07:34:46 |
Split Point #2 | 00:04:32 | 184 | 164 | 34 | 1.00 | 00:04:32 | 13.19 | 07:39:19 |
Split Point #3 | 00:04:25 | 172 | 154 | 35 | 1.00 | 00:04:25 | 13.57 | 07:43:44 |
Split Point #4 | 00:04:41 | 199 | 177 | 37 | 1.00 | 00:04:41 | 12.78 | 07:48:26 |
Split Point #5 | 00:04:36 | 153 | 139 | 30 | 1.00 | 00:04:36 | 13.02 | 07:53:02 |
Split Point #6 | 00:04:34 | 174 | 155 | 34 | 1.00 | 00:04:34 | 13.11 | 07:57:37 |
Split Point #7 | 00:04:40 | 174 | 155 | 34 | 1.00 | 00:04:40 | 12.86 | 08:02:17 |
Split Point #8 | 00:04:25 | 139 | 128 | 28 | 1.00 | 00:04:25 | 13.54 | 08:06:43 |
Split Point #9 | 00:04:36 | 150 | 138 | 32 | 1.00 | 00:04:36 | 13.02 | 08:11:20 |
Split Point #10 | 00:04:23 | 126 | 118 | 27 | 1.00 | 00:04:23 | 13.67 | 08:15:43 |
Split Point #11 | 00:04:40 | 127 | 119 | 28 | 1.00 | 00:04:40 | 12.82 | 08:20:24 |
Split Point #12 | 00:04:31 | 111 | 103 | 23 | 1.00 | 00:04:31 | 13.26 | 08:24:55 |
Split Point #13 | 00:04:28 | 98 | 90 | 23 | 1.00 | 00:04:28 | 13.42 | 08:29:23 |
Split Point #14 | 00:04:22 | 98 | 90 | 22 | 1.00 | 00:04:22 | 13.72 | 08:33:46 |
Split Point #15 | 00:04:35 | 100 | 93 | 28 | 1.00 | 00:04:35 | 13.09 | 08:38:21 |
Split Point #16 | 00:04:24 | 87 | 81 | 21 | 1.00 | 00:04:24 | 13.59 | 08:42:46 |
Split Point #17 | 00:04:11 | 57 | 53 | 16 | 1.00 | 00:04:11 | 14.29 | 08:46:58 |
Split Point #18 | 00:04:22 | 72 | 67 | 18 | 1.00 | 00:04:22 | 13.71 | 08:51:20 |
Split Point #19 | 00:04:31 | 82 | 77 | 20 | 1.00 | 00:04:31 | 13.28 | 08:55:52 |
Split Point #20 | 00:04:28 | 88 | 82 | 22 | 1.00 | 00:04:28 | 13.40 | 09:00:20 |
Finish Line | 00:04:36 | 75 | 71 | 16 | 1.10 | 00:04:11 | 14.31 | 09:04:57 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003