- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Dan Rae
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
1983
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 20-29
OFFICIAL TIME
01:27:07
AVERAGE PACE
04:07
MINUTES/KM
AVERAGE SPEED
14.53
KM/HOUR
OVERALL PLACE
37
OF 1,371 FINISHERS
Win Percentage: 97.30%
GENDER PLACE: Male
34
OF 754 FINISHERS
Win Percentage: 95.49%
DIVISION PLACE: Male 20-29
10
OF 128 FINISHERS
Win Percentage: 92.19%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:07 | |||||
Split Point #1 | 00:04:02 | 56 | 52 | 13 | 1.00 | 00:04:02 | 14.82 | 07:34:10 |
Split Point #2 | 00:08:04 | 51 | 47 | 11 | 2.00 | 00:04:02 | 14.86 | 07:38:11 |
Split Point #3 | 00:12:05 | 53 | 49 | 13 | 3.00 | 00:04:01 | 14.90 | 07:42:12 |
Split Point #4 | 00:16:15 | 48 | 45 | 12 | 4.00 | 00:04:03 | 14.77 | 07:46:22 |
Split Point #5 | 00:20:27 | 48 | 45 | 13 | 5.00 | 00:04:05 | 14.66 | 07:50:34 |
Split Point #6 | 00:24:36 | 49 | 46 | 12 | 6.00 | 00:04:06 | 14.63 | 07:54:43 |
Split Point #7 | 00:28:48 | 49 | 46 | 12 | 7.00 | 00:04:06 | 14.58 | 07:58:55 |
Split Point #8 | 00:32:48 | 48 | 45 | 12 | 8.00 | 00:04:06 | 14.63 | 08:02:55 |
Split Point #9 | 00:36:55 | 49 | 46 | 13 | 9.00 | 00:04:06 | 14.62 | 08:07:02 |
Split Point #10 | 00:40:56 | 48 | 45 | 13 | 10.00 | 00:04:05 | 14.66 | 08:11:03 |
Split Point #11 | 00:45:13 | 47 | 44 | 12 | 11.00 | 00:04:06 | 14.59 | 08:15:20 |
Split Point #12 | 00:49:20 | 44 | 41 | 11 | 12.00 | 00:04:06 | 14.59 | 08:19:28 |
Split Point #13 | 00:53:32 | 42 | 39 | 10 | 13.00 | 00:04:07 | 14.57 | 08:23:39 |
Split Point #14 | 00:57:40 | 42 | 39 | 10 | 14.00 | 00:04:07 | 14.57 | 08:27:47 |
Split Point #15 | 01:01:56 | 42 | 39 | 10 | 15.00 | 00:04:07 | 14.53 | 08:32:03 |
Split Point #16 | 01:06:08 | 41 | 38 | 10 | 16.00 | 00:04:08 | 14.52 | 08:36:15 |
Split Point #17 | 01:10:09 | 39 | 36 | 10 | 17.00 | 00:04:07 | 14.54 | 08:40:16 |
Split Point #18 | 01:14:19 | 40 | 37 | 10 | 18.00 | 00:04:07 | 14.53 | 08:44:26 |
Split Point #19 | 01:18:36 | 39 | 36 | 10 | 19.00 | 00:04:08 | 14.50 | 08:48:43 |
Split Point #20 | 01:22:45 | 37 | 34 | 10 | 20.00 | 00:04:08 | 14.50 | 08:52:52 |
Finish Line | 01:27:07 | 37 | 34 | 10 | 21.10 | 00:04:07 | 14.53 | 08:57:14 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:07 | ||||||
Split Point #1 | 00:04:02 | 56 | 52 | 13 | 1.00 | 00:04:02 | 14.82 | 07:34:10 |
Split Point #2 | 00:04:01 | 42 | 40 | 12 | 1.00 | 00:04:01 | 14.90 | 07:38:11 |
Split Point #3 | 00:04:00 | 52 | 49 | 15 | 1.00 | 00:04:00 | 14.97 | 07:42:12 |
Split Point #4 | 00:04:10 | 46 | 43 | 12 | 1.00 | 00:04:10 | 14.39 | 07:46:22 |
Split Point #5 | 00:04:12 | 46 | 43 | 12 | 1.00 | 00:04:12 | 14.26 | 07:50:34 |
Split Point #6 | 00:04:08 | 52 | 48 | 14 | 1.00 | 00:04:08 | 14.49 | 07:54:43 |
Split Point #7 | 00:04:12 | 49 | 46 | 13 | 1.00 | 00:04:12 | 14.25 | 07:58:55 |
Split Point #8 | 00:03:59 | 43 | 40 | 11 | 1.00 | 00:03:59 | 15.04 | 08:02:55 |
Split Point #9 | 00:04:07 | 42 | 39 | 12 | 1.00 | 00:04:07 | 14.54 | 08:07:02 |
Split Point #10 | 00:04:00 | 41 | 38 | 12 | 1.00 | 00:04:00 | 14.96 | 08:11:03 |
Split Point #11 | 00:04:17 | 40 | 38 | 10 | 1.00 | 00:04:17 | 14.01 | 08:15:20 |
Split Point #12 | 00:04:07 | 33 | 31 | 9 | 1.00 | 00:04:07 | 14.55 | 08:19:28 |
Split Point #13 | 00:04:11 | 39 | 36 | 10 | 1.00 | 00:04:11 | 14.32 | 08:23:39 |
Split Point #14 | 00:04:07 | 39 | 36 | 10 | 1.00 | 00:04:07 | 14.53 | 08:27:47 |
Split Point #15 | 00:04:15 | 36 | 34 | 9 | 1.00 | 00:04:15 | 14.06 | 08:32:03 |
Split Point #16 | 00:04:11 | 33 | 31 | 10 | 1.00 | 00:04:11 | 14.29 | 08:36:15 |
Split Point #17 | 00:04:01 | 36 | 34 | 11 | 1.00 | 00:04:01 | 14.89 | 08:40:16 |
Split Point #18 | 00:04:09 | 30 | 28 | 8 | 1.00 | 00:04:09 | 14.44 | 08:44:26 |
Split Point #19 | 00:04:17 | 38 | 36 | 11 | 1.00 | 00:04:17 | 14.00 | 08:48:43 |
Split Point #20 | 00:04:09 | 37 | 35 | 10 | 1.00 | 00:04:09 | 14.43 | 08:52:52 |
Finish Line | 00:04:22 | 35 | 33 | 9 | 1.10 | 00:03:58 | 15.11 | 08:57:14 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003