- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Simon Mace
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
1695
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 40-49
OFFICIAL TIME
01:49:10
AVERAGE PACE
05:10
MINUTES/KM
AVERAGE SPEED
11.60
KM/HOUR
OVERALL PLACE
408
OF 1,371 FINISHERS
Win Percentage: 70.24%
GENDER PLACE: Male
332
OF 754 FINISHERS
Win Percentage: 55.97%
DIVISION PLACE: Male 40-49
92
OF 214 FINISHERS
Win Percentage: 57.01%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:25 | |||||
Split Point #1 | 00:05:00 | 391 | 319 | 92 | 1.00 | 00:05:00 | 11.96 | 07:35:26 |
Split Point #2 | 00:09:52 | 373 | 303 | 88 | 2.00 | 00:04:56 | 12.15 | 07:40:17 |
Split Point #3 | 00:14:42 | 374 | 305 | 90 | 3.00 | 00:04:54 | 12.24 | 07:45:07 |
Split Point #4 | 00:19:46 | 380 | 310 | 89 | 4.00 | 00:04:56 | 12.14 | 07:50:11 |
Split Point #5 | 00:24:54 | 376 | 308 | 85 | 5.00 | 00:04:58 | 12.05 | 07:55:19 |
Split Point #6 | 00:29:56 | 392 | 321 | 89 | 6.00 | 00:04:59 | 12.03 | 08:00:21 |
Split Point #7 | 00:35:02 | 399 | 326 | 89 | 7.00 | 00:05:00 | 11.99 | 08:05:27 |
Split Point #8 | 00:39:58 | 390 | 319 | 87 | 8.00 | 00:04:59 | 12.01 | 08:10:23 |
Split Point #9 | 00:45:06 | 398 | 326 | 86 | 9.00 | 00:05:00 | 11.97 | 08:15:31 |
Split Point #10 | 00:50:08 | 394 | 322 | 88 | 10.00 | 00:05:00 | 11.97 | 08:20:33 |
Split Point #11 | 00:55:34 | 398 | 325 | 88 | 11.00 | 00:05:03 | 11.88 | 08:25:59 |
Split Point #12 | 01:00:50 | 400 | 326 | 88 | 12.00 | 00:05:04 | 11.83 | 08:31:15 |
Split Point #13 | 01:06:05 | 401 | 326 | 89 | 13.00 | 00:05:05 | 11.80 | 08:36:30 |
Split Point #14 | 01:11:17 | 404 | 330 | 92 | 14.00 | 00:05:05 | 11.78 | 08:41:42 |
Split Point #15 | 01:16:45 | 405 | 331 | 91 | 15.00 | 00:05:07 | 11.73 | 08:47:10 |
Split Point #16 | 01:22:10 | 409 | 335 | 94 | 16.00 | 00:05:08 | 11.68 | 08:52:36 |
Split Point #17 | 01:27:24 | 398 | 324 | 93 | 17.00 | 00:05:08 | 11.67 | 08:57:49 |
Split Point #18 | 01:32:49 | 415 | 337 | 94 | 18.00 | 00:05:09 | 11.63 | 09:03:14 |
Split Point #19 | 01:38:22 | 413 | 336 | 94 | 19.00 | 00:05:10 | 11.59 | 09:08:47 |
Split Point #20 | 01:43:45 | 411 | 335 | 93 | 20.00 | 00:05:11 | 11.57 | 09:14:10 |
Finish Line | 01:49:10 | 408 | 332 | 92 | 21.10 | 00:05:10 | 11.60 | 09:19:35 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:25 | ||||||
Split Point #1 | 00:05:00 | 390 | 318 | 91 | 1.00 | 00:05:00 | 11.96 | 07:35:26 |
Split Point #2 | 00:04:51 | 353 | 291 | 85 | 1.00 | 00:04:51 | 12.35 | 07:40:17 |
Split Point #3 | 00:04:50 | 388 | 315 | 85 | 1.00 | 00:04:50 | 12.41 | 07:45:07 |
Split Point #4 | 00:05:04 | 400 | 324 | 89 | 1.00 | 00:05:04 | 11.84 | 07:50:11 |
Split Point #5 | 00:05:07 | 401 | 323 | 86 | 1.00 | 00:05:07 | 11.71 | 07:55:19 |
Split Point #6 | 00:05:02 | 416 | 333 | 91 | 1.00 | 00:05:02 | 11.92 | 08:00:21 |
Split Point #7 | 00:05:05 | 405 | 329 | 89 | 1.00 | 00:05:05 | 11.77 | 08:05:27 |
Split Point #8 | 00:04:56 | 372 | 307 | 82 | 1.00 | 00:04:56 | 12.15 | 08:10:23 |
Split Point #9 | 00:05:08 | 424 | 345 | 96 | 1.00 | 00:05:08 | 11.69 | 08:15:31 |
Split Point #10 | 00:05:01 | 412 | 332 | 90 | 1.00 | 00:05:01 | 11.94 | 08:20:33 |
Split Point #11 | 00:05:26 | 474 | 376 | 105 | 1.00 | 00:05:26 | 11.03 | 08:25:59 |
Split Point #12 | 00:05:15 | 428 | 345 | 98 | 1.00 | 00:05:15 | 11.39 | 08:31:15 |
Split Point #13 | 00:05:14 | 428 | 340 | 95 | 1.00 | 00:05:14 | 11.43 | 08:36:30 |
Split Point #14 | 00:05:12 | 433 | 350 | 97 | 1.00 | 00:05:12 | 11.52 | 08:41:42 |
Split Point #15 | 00:05:27 | 437 | 351 | 91 | 1.00 | 00:05:27 | 11.00 | 08:47:10 |
Split Point #16 | 00:05:25 | 490 | 381 | 104 | 1.00 | 00:05:25 | 11.05 | 08:52:36 |
Split Point #17 | 00:05:13 | 406 | 320 | 85 | 1.00 | 00:05:13 | 11.47 | 08:57:49 |
Split Point #18 | 00:05:24 | 441 | 341 | 96 | 1.00 | 00:05:24 | 11.08 | 09:03:14 |
Split Point #19 | 00:05:32 | 432 | 332 | 87 | 1.00 | 00:05:32 | 10.83 | 09:08:47 |
Split Point #20 | 00:05:23 | 407 | 324 | 91 | 1.00 | 00:05:23 | 11.14 | 09:14:10 |
Finish Line | 00:05:24 | 350 | 291 | 76 | 1.10 | 00:04:55 | 12.19 | 09:19:35 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003