- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Julian Ng
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
1673
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 40-49
OFFICIAL TIME
01:19:25
AVERAGE PACE
03:45
MINUTES/KM
AVERAGE SPEED
15.94
KM/HOUR
OVERALL PLACE
11
OF 1,371 FINISHERS
Win Percentage: 99.20%
GENDER PLACE: Male
11
OF 754 FINISHERS
Win Percentage: 98.54%
DIVISION PLACE: Male 40-49
1
OF 214 FINISHERS
Win Percentage: 100.00%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:02 | |||||
Split Point #1 | 00:03:32 | 13 | 13 | 1 | 1.00 | 00:03:32 | 16.97 | 07:33:34 |
Split Point #2 | 00:07:16 | 14 | 14 | 1 | 2.00 | 00:03:38 | 16.48 | 07:37:18 |
Split Point #3 | 00:10:55 | 15 | 15 | 1 | 3.00 | 00:03:38 | 16.48 | 07:40:57 |
Split Point #4 | 00:14:46 | 15 | 15 | 1 | 4.00 | 00:03:41 | 16.25 | 07:44:48 |
Split Point #5 | 00:18:42 | 14 | 14 | 1 | 5.00 | 00:03:44 | 16.04 | 07:48:44 |
Split Point #6 | 00:22:31 | 14 | 14 | 1 | 6.00 | 00:03:45 | 15.99 | 07:52:33 |
Split Point #7 | 00:26:24 | 16 | 15 | 2 | 7.00 | 00:03:46 | 15.90 | 07:56:27 |
Split Point #8 | 00:30:04 | 14 | 13 | 1 | 8.00 | 00:03:45 | 15.96 | 08:00:06 |
Split Point #9 | 00:33:55 | 14 | 13 | 1 | 9.00 | 00:03:46 | 15.92 | 08:03:57 |
Split Point #10 | 00:37:36 | 14 | 13 | 1 | 10.00 | 00:03:45 | 15.95 | 08:07:38 |
Split Point #11 | 00:41:32 | 14 | 13 | 1 | 11.00 | 00:03:46 | 15.89 | 08:11:34 |
Split Point #12 | 00:45:23 | 14 | 13 | 1 | 12.00 | 00:03:46 | 15.86 | 08:15:25 |
Split Point #13 | 00:49:14 | 14 | 13 | 1 | 13.00 | 00:03:47 | 15.84 | 08:19:16 |
Split Point #14 | 00:52:57 | 14 | 13 | 1 | 14.00 | 00:03:46 | 15.86 | 08:22:59 |
Split Point #15 | 00:56:50 | 14 | 13 | 1 | 15.00 | 00:03:47 | 15.83 | 08:26:52 |
Split Point #16 | 01:00:34 | 14 | 13 | 1 | 16.00 | 00:03:47 | 15.85 | 08:30:36 |
Split Point #17 | 17.00 | |||||||
Split Point #18 | 01:07:58 | 14 | 13 | 1 | 18.00 | 00:03:46 | 15.89 | 08:38:01 |
Split Point #19 | 01:11:48 | 13 | 12 | 1 | 19.00 | 00:03:46 | 15.87 | 08:41:50 |
Split Point #20 | 01:15:31 | 13 | 12 | 1 | 20.00 | 00:03:46 | 15.89 | 08:45:33 |
Finish Line | 01:19:25 | 11 | 11 | 1 | 21.10 | 00:03:45 | 15.94 | 08:49:27 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:02 | ||||||
Split Point #1 | 00:03:32 | 13 | 13 | 1 | 1.00 | 00:03:32 | 16.97 | 07:33:34 |
Split Point #2 | 00:03:44 | 14 | 14 | 1 | 1.00 | 00:03:44 | 16.02 | 07:37:18 |
Split Point #3 | 00:03:38 | 12 | 12 | 1 | 1.00 | 00:03:38 | 16.48 | 07:40:57 |
Split Point #4 | 00:03:51 | 15 | 14 | 1 | 1.00 | 00:03:51 | 15.58 | 07:44:48 |
Split Point #5 | 00:03:55 | 21 | 20 | 3 | 1.00 | 00:03:55 | 15.27 | 07:48:44 |
Split Point #6 | 00:03:49 | 20 | 19 | 3 | 1.00 | 00:03:49 | 15.71 | 07:52:33 |
Split Point #7 | 00:03:53 | 17 | 16 | 1 | 1.00 | 00:03:53 | 15.40 | 07:56:27 |
Split Point #8 | 00:03:39 | 11 | 11 | 1 | 1.00 | 00:03:39 | 16.41 | 08:00:06 |
Split Point #9 | 00:03:50 | 15 | 14 | 1 | 1.00 | 00:03:50 | 15.59 | 08:03:57 |
Split Point #10 | 00:03:41 | 14 | 13 | 1 | 1.00 | 00:03:41 | 16.25 | 08:07:38 |
Split Point #11 | 00:03:55 | 13 | 13 | 1 | 1.00 | 00:03:55 | 15.26 | 08:11:34 |
Split Point #12 | 00:03:50 | 11 | 11 | 1 | 1.00 | 00:03:50 | 15.63 | 08:15:25 |
Split Point #13 | 00:03:51 | 14 | 13 | 1 | 1.00 | 00:03:51 | 15.57 | 08:19:16 |
Split Point #14 | 00:03:43 | 13 | 12 | 1 | 1.00 | 00:03:43 | 16.10 | 08:22:59 |
Split Point #15 | 00:03:52 | 13 | 12 | 1 | 1.00 | 00:03:52 | 15.45 | 08:26:52 |
Split Point #16 | 00:03:43 | 7 | 7 | 1 | 1.00 | 00:03:43 | 16.10 | 08:30:36 |
Split Point #17 | ||||||||
Split Point #18 | 00:07:24 | 2.00 | 00:03:42 | 16.20 | 08:38:01 | |||
Split Point #19 | 00:03:49 | 11 | 10 | 1 | 1.00 | 00:03:49 | 15.66 | 08:41:50 |
Split Point #20 | 00:03:42 | 6 | 6 | 1 | 1.00 | 00:03:42 | 16.19 | 08:45:33 |
Finish Line | 00:03:54 | 3 | 3 | 1 | 1.10 | 00:03:32 | 16.92 | 08:49:27 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003