- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Nick Pannett
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
1330
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 30-39
TEAM
Bounty Battlers
OFFICIAL TIME
01:15:26
AVERAGE PACE
03:34
MINUTES/KM
AVERAGE SPEED
16.78
KM/HOUR
OVERALL PLACE
3
OF 1,371 FINISHERS
Win Percentage: 99.78%
GENDER PLACE: Male
3
OF 754 FINISHERS
Win Percentage: 99.60%
DIVISION PLACE: Male 30-39
2
OF 235 FINISHERS
Win Percentage: 99.15%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:02 | |||||
Split Point #1 | 00:03:16 | 3 | 3 | 2 | 1.00 | 00:03:16 | 18.30 | 07:33:18 |
Split Point #2 | 00:06:44 | 4 | 4 | 2 | 2.00 | 00:03:22 | 17.79 | 07:36:46 |
Split Point #3 | 00:10:09 | 3 | 3 | 2 | 3.00 | 00:03:23 | 17.71 | 07:40:12 |
Split Point #4 | 00:13:47 | 4 | 4 | 2 | 4.00 | 00:03:26 | 17.41 | 07:43:49 |
Split Point #5 | 00:17:24 | 3 | 3 | 2 | 5.00 | 00:03:28 | 17.24 | 07:47:26 |
Split Point #6 | 00:21:02 | 4 | 4 | 2 | 6.00 | 00:03:30 | 17.11 | 07:51:04 |
Split Point #7 | 00:24:42 | 3 | 3 | 2 | 7.00 | 00:03:31 | 17.00 | 07:54:44 |
Split Point #8 | 00:28:10 | 3 | 3 | 2 | 8.00 | 00:03:31 | 17.03 | 07:58:13 |
Split Point #9 | 00:31:45 | 3 | 3 | 2 | 9.00 | 00:03:31 | 17.00 | 08:01:47 |
Split Point #10 | 00:35:12 | 3 | 3 | 2 | 10.00 | 00:03:31 | 17.04 | 08:05:14 |
Split Point #11 | 00:38:54 | 3 | 3 | 2 | 11.00 | 00:03:32 | 16.96 | 08:08:56 |
Split Point #12 | 00:42:32 | 3 | 3 | 2 | 12.00 | 00:03:32 | 16.92 | 08:12:35 |
Split Point #13 | 00:46:08 | 3 | 3 | 2 | 13.00 | 00:03:32 | 16.91 | 08:16:10 |
Split Point #14 | 00:49:39 | 3 | 3 | 2 | 14.00 | 00:03:32 | 16.91 | 08:19:42 |
Split Point #15 | 00:53:20 | 3 | 3 | 2 | 15.00 | 00:03:33 | 16.87 | 08:23:22 |
Split Point #16 | 00:56:57 | 3 | 3 | 2 | 16.00 | 00:03:33 | 16.85 | 08:26:59 |
Split Point #17 | 01:00:27 | 3 | 3 | 2 | 17.00 | 00:03:33 | 16.87 | 08:30:29 |
Split Point #18 | 01:04:07 | 3 | 3 | 2 | 18.00 | 00:03:33 | 16.84 | 08:34:10 |
Split Point #19 | 01:07:47 | 3 | 3 | 2 | 19.00 | 00:03:34 | 16.82 | 08:37:49 |
Split Point #20 | 01:11:28 | 3 | 3 | 2 | 20.00 | 00:03:34 | 16.79 | 08:41:30 |
Finish Line | 01:15:26 | 3 | 3 | 2 | 21.10 | 00:03:34 | 16.78 | 08:45:29 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:02 | ||||||
Split Point #1 | 00:03:16 | 3 | 3 | 2 | 1.00 | 00:03:16 | 18.30 | 07:33:18 |
Split Point #2 | 00:03:27 | 4 | 4 | 2 | 1.00 | 00:03:27 | 17.31 | 07:36:46 |
Split Point #3 | 00:03:25 | 4 | 4 | 3 | 1.00 | 00:03:25 | 17.53 | 07:40:12 |
Split Point #4 | 00:03:37 | 5 | 5 | 3 | 1.00 | 00:03:37 | 16.59 | 07:43:49 |
Split Point #5 | 00:03:37 | 4 | 4 | 3 | 1.00 | 00:03:37 | 16.57 | 07:47:26 |
Split Point #6 | 00:03:38 | 7 | 7 | 5 | 1.00 | 00:03:38 | 16.51 | 07:51:04 |
Split Point #7 | 00:03:39 | 4 | 4 | 3 | 1.00 | 00:03:39 | 16.39 | 07:54:44 |
Split Point #8 | 00:03:28 | 3 | 3 | 2 | 1.00 | 00:03:28 | 17.24 | 07:58:13 |
Split Point #9 | 00:03:34 | 4 | 4 | 3 | 1.00 | 00:03:34 | 16.77 | 08:01:47 |
Split Point #10 | 00:03:27 | 4 | 4 | 3 | 1.00 | 00:03:27 | 17.38 | 08:05:14 |
Split Point #11 | 00:03:41 | 3 | 3 | 2 | 1.00 | 00:03:41 | 16.22 | 08:08:56 |
Split Point #12 | 00:03:38 | 3 | 3 | 2 | 1.00 | 00:03:38 | 16.48 | 08:12:35 |
Split Point #13 | 00:03:35 | 3 | 3 | 2 | 1.00 | 00:03:35 | 16.71 | 08:16:10 |
Split Point #14 | 00:03:31 | 3 | 3 | 2 | 1.00 | 00:03:31 | 17.02 | 08:19:42 |
Split Point #15 | 00:03:40 | 3 | 3 | 2 | 1.00 | 00:03:40 | 16.32 | 08:23:22 |
Split Point #16 | 00:03:37 | 4 | 4 | 3 | 1.00 | 00:03:37 | 16.56 | 08:26:59 |
Split Point #17 | 00:03:29 | 4 | 4 | 3 | 1.00 | 00:03:29 | 17.18 | 08:30:29 |
Split Point #18 | 00:03:40 | 7 | 7 | 6 | 1.00 | 00:03:40 | 16.33 | 08:34:10 |
Split Point #19 | 00:03:39 | 3 | 3 | 2 | 1.00 | 00:03:39 | 16.40 | 08:37:49 |
Split Point #20 | 00:03:40 | 5 | 5 | 4 | 1.00 | 00:03:40 | 16.30 | 08:41:30 |
Finish Line | 00:03:58 | 7 | 7 | 5 | 1.10 | 00:03:36 | 16.59 | 08:45:29 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003