- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Elijah Hilton
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
1193
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male Under 20
TEAM
Team W'Hale
OFFICIAL TIME
02:03:12
AVERAGE PACE
05:50
MINUTES/KM
AVERAGE SPEED
10.28
KM/HOUR
OVERALL PLACE
751
OF 1,371 FINISHERS
Win Percentage: 45.22%
GENDER PLACE: Male
532
OF 754 FINISHERS
Win Percentage: 29.44%
DIVISION PLACE: Male Under 20
12
OF 16 FINISHERS
Win Percentage: 25.00%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:36 | |||||
Split Point #1 | 00:04:59 | 380 | 311 | 8 | 1.00 | 00:04:59 | 12.00 | 07:35:36 |
Split Point #2 | 00:10:08 | 451 | 356 | 8 | 2.00 | 00:05:04 | 11.84 | 07:40:44 |
Split Point #3 | 00:15:16 | 492 | 385 | 8 | 3.00 | 00:05:05 | 11.78 | 07:45:53 |
Split Point #4 | 00:20:29 | 494 | 384 | 8 | 4.00 | 00:05:07 | 11.71 | 07:51:05 |
Split Point #5 | 00:25:54 | 507 | 392 | 8 | 5.00 | 00:05:10 | 11.58 | 07:56:30 |
Split Point #6 | 00:31:05 | 515 | 400 | 8 | 6.00 | 00:05:10 | 11.58 | 08:01:41 |
Split Point #7 | 00:36:23 | 512 | 400 | 9 | 7.00 | 00:05:11 | 11.54 | 08:06:59 |
Split Point #8 | 00:41:33 | 506 | 397 | 10 | 8.00 | 00:05:11 | 11.55 | 08:12:09 |
Split Point #9 | 00:47:08 | 536 | 415 | 10 | 9.00 | 00:05:14 | 11.45 | 08:17:45 |
Split Point #10 | 00:53:51 | 601 | 450 | 10 | 10.00 | 00:05:23 | 11.14 | 08:24:27 |
Split Point #11 | 00:59:28 | 591 | 445 | 10 | 11.00 | 00:05:24 | 11.10 | 08:30:05 |
Split Point #12 | 01:06:27 | 662 | 491 | 12 | 12.00 | 00:05:32 | 10.84 | 08:37:03 |
Split Point #13 | 01:12:46 | 689 | 507 | 12 | 13.00 | 00:05:35 | 10.72 | 08:43:22 |
Split Point #14 | 01:19:21 | 732 | 526 | 12 | 14.00 | 00:05:40 | 10.58 | 08:49:57 |
Split Point #15 | 01:25:23 | 723 | 522 | 12 | 15.00 | 00:05:41 | 10.54 | 08:55:59 |
Split Point #16 | 01:31:31 | 739 | 529 | 12 | 16.00 | 00:05:43 | 10.49 | 09:02:07 |
Split Point #17 | 01:36:55 | 701 | 504 | 12 | 17.00 | 00:05:42 | 10.52 | 09:07:31 |
Split Point #18 | 01:43:34 | 749 | 535 | 12 | 18.00 | 00:05:45 | 10.43 | 09:14:10 |
Split Point #19 | 01:49:54 | 745 | 531 | 12 | 19.00 | 00:05:47 | 10.37 | 09:20:30 |
Split Point #20 | 01:56:21 | 744 | 529 | 12 | 20.00 | 00:05:49 | 10.31 | 09:26:57 |
Finish Line | 02:03:12 | 751 | 532 | 12 | 21.10 | 00:05:50 | 10.28 | 09:33:48 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:36 | ||||||
Split Point #1 | 00:04:59 | 379 | 310 | 8 | 1.00 | 00:04:59 | 12.00 | 07:35:36 |
Split Point #2 | 00:05:08 | 533 | 410 | 9 | 1.00 | 00:05:08 | 11.68 | 07:40:44 |
Split Point #3 | 00:05:08 | 587 | 444 | 10 | 1.00 | 00:05:08 | 11.66 | 07:45:53 |
Split Point #4 | 00:05:12 | 505 | 395 | 7 | 1.00 | 00:05:12 | 11.52 | 07:51:05 |
Split Point #5 | 00:05:25 | 569 | 427 | 10 | 1.00 | 00:05:25 | 11.07 | 07:56:30 |
Split Point #6 | 00:05:10 | 509 | 390 | 8 | 1.00 | 00:05:10 | 11.58 | 08:01:41 |
Split Point #7 | 00:05:18 | 523 | 405 | 9 | 1.00 | 00:05:18 | 11.32 | 08:06:59 |
Split Point #8 | 00:05:10 | 498 | 389 | 9 | 1.00 | 00:05:10 | 11.61 | 08:12:09 |
Split Point #9 | 00:05:35 | 701 | 513 | 12 | 1.00 | 00:05:35 | 10.73 | 08:17:45 |
Split Point #10 | 00:06:42 | 1,089 | 687 | 15 | 1.00 | 00:06:42 | 8.94 | 08:24:27 |
Split Point #11 | 00:05:37 | 580 | 439 | 12 | 1.00 | 00:05:37 | 10.67 | 08:30:05 |
Split Point #12 | 00:06:58 | 1,064 | 670 | 16 | 1.00 | 00:06:58 | 8.61 | 08:37:03 |
Split Point #13 | 00:06:19 | 897 | 602 | 13 | 1.00 | 00:06:19 | 9.49 | 08:43:22 |
Split Point #14 | 00:06:35 | 958 | 633 | 14 | 1.00 | 00:06:35 | 9.10 | 08:49:57 |
Split Point #15 | 00:06:01 | 676 | 495 | 12 | 1.00 | 00:06:01 | 9.95 | 08:55:59 |
Split Point #16 | 00:06:07 | 822 | 561 | 13 | 1.00 | 00:06:07 | 9.79 | 09:02:07 |
Split Point #17 | 00:05:24 | 482 | 369 | 9 | 1.00 | 00:05:24 | 11.10 | 09:07:31 |
Split Point #18 | 00:06:39 | 895 | 579 | 14 | 1.00 | 00:06:39 | 9.02 | 09:14:10 |
Split Point #19 | 00:06:19 | 730 | 507 | 10 | 1.00 | 00:06:19 | 9.48 | 09:20:30 |
Split Point #20 | 00:06:26 | 807 | 540 | 13 | 1.00 | 00:06:26 | 9.31 | 09:26:57 |
Finish Line | 00:06:51 | 869 | 570 | 14 | 1.10 | 00:06:14 | 9.62 | 09:33:48 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003