- 2018 Waterfront Half Marathon
- Half Marathon
- Result Viewer
Brad Luiten
Half Marathon
EVENT
2018 Waterfront Half Marathon
RACE NUMBER
0424
RACE DISTANCE
21.10
GENDER
Male
DIVISION
Male 30-39
OFFICIAL TIME
01:19:08
AVERAGE PACE
03:45
MINUTES/KM
AVERAGE SPEED
16.00
KM/HOUR
OVERALL PLACE
10
OF 1,371 FINISHERS
Win Percentage: 99.27%
GENDER PLACE: Male
10
OF 754 FINISHERS
Win Percentage: 98.67%
DIVISION PLACE: Male 30-39
6
OF 235 FINISHERS
Win Percentage: 97.45%
TIMING DATA
Location | Race Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 0.00 | 07:30:02 | |||||
Split Point #1 | 00:03:27 | 10 | 10 | 7 | 1.00 | 00:03:27 | 17.34 | 07:33:29 |
Split Point #2 | 00:07:03 | 10 | 10 | 7 | 2.00 | 00:03:31 | 16.98 | 07:37:06 |
Split Point #3 | 00:10:38 | 9 | 9 | 6 | 3.00 | 00:03:32 | 16.92 | 07:40:40 |
Split Point #4 | 00:14:25 | 9 | 9 | 6 | 4.00 | 00:03:36 | 16.64 | 07:44:27 |
Split Point #5 | 00:18:15 | 9 | 9 | 6 | 5.00 | 00:03:39 | 16.43 | 07:48:17 |
Split Point #6 | 00:21:57 | 9 | 9 | 6 | 6.00 | 00:03:39 | 16.39 | 07:51:59 |
Split Point #7 | 00:25:46 | 9 | 9 | 6 | 7.00 | 00:03:40 | 16.29 | 07:55:48 |
Split Point #8 | 00:29:24 | 9 | 9 | 6 | 8.00 | 00:03:40 | 16.32 | 07:59:26 |
Split Point #9 | 00:33:09 | 9 | 9 | 6 | 9.00 | 00:03:41 | 16.28 | 08:03:12 |
Split Point #10 | 00:36:47 | 9 | 9 | 6 | 10.00 | 00:03:40 | 16.30 | 08:06:50 |
Split Point #11 | 00:40:42 | 9 | 9 | 6 | 11.00 | 00:03:42 | 16.22 | 08:10:44 |
Split Point #12 | 00:44:34 | 9 | 9 | 6 | 12.00 | 00:03:42 | 16.15 | 08:14:36 |
Split Point #13 | 00:48:23 | 9 | 9 | 6 | 13.00 | 00:03:43 | 16.12 | 08:18:25 |
Split Point #14 | 00:52:07 | 9 | 9 | 6 | 14.00 | 00:03:43 | 16.12 | 08:22:09 |
Split Point #15 | 00:56:00 | 9 | 9 | 6 | 15.00 | 00:03:44 | 16.07 | 08:26:02 |
Split Point #16 | 00:59:49 | 9 | 9 | 6 | 16.00 | 00:03:44 | 16.05 | 08:29:51 |
Split Point #17 | 01:03:30 | 9 | 9 | 6 | 17.00 | 00:03:44 | 16.06 | 08:33:32 |
Split Point #18 | 01:07:16 | 9 | 9 | 6 | 18.00 | 00:03:44 | 16.05 | 08:37:18 |
Split Point #19 | 01:11:06 | 10 | 10 | 6 | 19.00 | 00:03:44 | 16.03 | 08:41:09 |
Split Point #20 | 01:14:55 | 10 | 10 | 6 | 20.00 | 00:03:44 | 16.02 | 08:44:57 |
Finish Line | 01:19:08 | 10 | 10 | 6 | 21.10 | 00:03:45 | 16.00 | 08:49:10 |
Location | Split Time | Place | G/Pl | D/Pl | Dist. | Pace | Speed | Time of Day |
---|---|---|---|---|---|---|---|---|
Start Line | 00:00:00 | 07:30:02 | ||||||
Split Point #1 | 00:03:27 | 10 | 10 | 7 | 1.00 | 00:03:27 | 17.34 | 07:33:29 |
Split Point #2 | 00:03:36 | 9 | 9 | 6 | 1.00 | 00:03:36 | 16.64 | 07:37:06 |
Split Point #3 | 00:03:34 | 9 | 9 | 6 | 1.00 | 00:03:34 | 16.79 | 07:40:40 |
Split Point #4 | 00:03:47 | 11 | 11 | 7 | 1.00 | 00:03:47 | 15.85 | 07:44:27 |
Split Point #5 | 00:03:49 | 10 | 10 | 7 | 1.00 | 00:03:49 | 15.67 | 07:48:17 |
Split Point #6 | 00:03:42 | 12 | 11 | 6 | 1.00 | 00:03:42 | 16.20 | 07:51:59 |
Split Point #7 | 00:03:49 | 13 | 12 | 7 | 1.00 | 00:03:49 | 15.72 | 07:55:48 |
Split Point #8 | 00:03:37 | 9 | 9 | 6 | 1.00 | 00:03:37 | 16.51 | 07:59:26 |
Split Point #9 | 00:03:45 | 8 | 8 | 6 | 1.00 | 00:03:45 | 15.99 | 08:03:12 |
Split Point #10 | 00:03:38 | 9 | 9 | 6 | 1.00 | 00:03:38 | 16.50 | 08:06:50 |
Split Point #11 | 00:03:54 | 9 | 9 | 6 | 1.00 | 00:03:54 | 15.37 | 08:10:44 |
Split Point #12 | 00:03:52 | 14 | 13 | 7 | 1.00 | 00:03:52 | 15.51 | 08:14:36 |
Split Point #13 | 00:03:48 | 11 | 11 | 7 | 1.00 | 00:03:48 | 15.73 | 08:18:25 |
Split Point #14 | 00:03:44 | 14 | 13 | 8 | 1.00 | 00:03:44 | 16.04 | 08:22:09 |
Split Point #15 | 00:03:52 | 10 | 10 | 7 | 1.00 | 00:03:52 | 15.48 | 08:26:02 |
Split Point #16 | 00:03:49 | 14 | 13 | 8 | 1.00 | 00:03:49 | 15.70 | 08:29:51 |
Split Point #17 | 00:03:40 | 12 | 11 | 7 | 1.00 | 00:03:40 | 16.31 | 08:33:32 |
Split Point #18 | 00:03:46 | 11 | 10 | 7 | 1.00 | 00:03:46 | 15.88 | 08:37:18 |
Split Point #19 | 00:03:50 | 12 | 11 | 8 | 1.00 | 00:03:50 | 15.65 | 08:41:09 |
Split Point #20 | 00:03:48 | 12 | 11 | 7 | 1.00 | 00:03:48 | 15.73 | 08:44:57 |
Finish Line | 00:04:12 | 19 | 17 | 9 | 1.10 | 00:03:49 | 15.66 | 08:49:10 |
©2025 | This organisation is powered by Director4.
Version. 4.1.003