- 2025 Waterfront Half Marathon
- Half Marathon
Live Leaderboard
Half Marathon
RACE TIME
13:55:32
# | Bib | Name | Location | Time | Delta | Est. Finish |
---|---|---|---|---|---|---|
1 | 2692 | MALCOLM HICKS | 21.10 | 01:08:57 | --:-- | Finished! |
2 | 2114 | RASMUS BENGTSSON | 21.10 | 01:11:16 | 02:19 | Finished! |
3 | 3217 | NICK MOORE | 21.10 | 01:12:14 | 03:17 | Finished! |
4 | 3161 | PHILLIP MCNAMARA | 21.10 | 01:13:10 | 04:13 | Finished! |
5 | 2978 | WILLIAM LINSCOTT | 21.10 | 01:13:30 | 04:33 | Finished! |
6 | 3042 | SIMON MACE | 21.10 | 01:13:35 | 04:37 | Finished! |
7 | 2772 | JONO JACKSON | 21.10 | 01:14:02 | 05:05 | Finished! |
8 | 2654 | CHRIS HARTSHORN | 21.10 | 01:14:23 | 05:26 | Finished! |
9 | 2778 | CONNOR JAMIESON | 21.10 | 01:14:28 | 05:31 | Finished! |
10 | 2580 | BRENT GODFREY | 21.10 | 01:14:35 | 05:38 | Finished! |
11 | 2750 | JOSHUA HUNTER | 21.10 | 01:15:01 | 06:04 | Finished! |
12 | 3325 | YUKI OTSUKA | 21.10 | 01:15:07 | 06:10 | Finished! |
13 | 2174 | OLLIE BRAZIER | 21.10 | 01:15:47 | 06:50 | Finished! |
14 | 2469 | STUART ELAND | 21.10 | 01:16:04 | 07:07 | Finished! |
15 | 7106 | TIM PEARCE | 21.10 | 01:16:07 | 07:10 | Finished! |
16 | 3773 | JON TURNER | 21.10 | 01:16:08 | 07:10 | Finished! |
17 | 3886 | JAKE WILKINSON | 21.10 | 01:16:22 | 07:25 | Finished! |
18 | 2301 | MICHAEL CHIN | 21.10 | 01:16:28 | 07:31 | Finished! |
19 | 0175 | TROY HAROLD | 21.10 | 01:16:42 | 07:45 | Finished! |
20 | 7073 | MITCHELL CARLYLE | 21.10 | 01:16:59 | 08:02 | Finished! |
21 | 2954 | WILLIAM LEONG | 21.10 | 01:17:09 | 08:12 | Finished! |
22 | 3456 | GENE RAND | 21.10 | 01:17:12 | 08:14 | Finished! |
23 | 0319 | MARK PATERSON | 21.10 | 01:17:21 | 08:24 | Finished! |
24 | 3350 | ALVARO PASEK | 21.10 | 01:17:27 | 08:29 | Finished! |
25 | 7025 | MARK ROBINSON | 21.10 | 01:17:50 | 08:52 | Finished! |
26 | 2095 | JORDAN BASSETT | 21.10 | 01:18:10 | 09:12 | Finished! |
27 | 3060 | RICHARD MALCOLM | 21.10 | 01:18:21 | 09:24 | Finished! |
28 | 0228 | LANCE KNIGHT | 21.10 | 01:18:24 | 09:27 | Finished! |
29 | 0108 | DANIEL CVITANICH | 21.10 | 01:18:29 | 09:32 | Finished! |
30 | 2581 | LUKE GODSALL | 21.10 | 01:18:45 | 09:48 | Finished! |
31 | 3903 | BRENT WILSON | 21.10 | 01:18:51 | 09:54 | Finished! |
32 | 3478 | CULLEN RHIND | 21.10 | 01:18:54 | 09:57 | Finished! |
33 | 3408 | ANDREI PLECHEN | 21.10 | 01:19:04 | 10:06 | Finished! |
34 | 2679 | JAKE HELLAWELL | 21.10 | 01:19:04 | 10:06 | Finished! |
35 | 3675 | LIAM STOLBERGER | 21.10 | 01:19:05 | 10:08 | Finished! |
36 | 0251 | NICK LUKSICH | 21.10 | 01:19:06 | 10:09 | Finished! |
37 | 0225 | ISAAC KIRKPATRICK | 21.10 | 01:19:14 | 10:16 | Finished! |
38 | 2344 | PEADAR COLLINS | 21.10 | 01:19:17 | 10:20 | Finished! |
39 | 2199 | JERYM BRUNTON | 21.10 | 01:19:21 | 10:23 | Finished! |
40 | 3236 | TOM MOWBRAY | 21.10 | 01:19:22 | 10:24 | Finished! |
41 | 2977 | TOBY LINGARD | 21.10 | 01:19:22 | 10:25 | Finished! |
42 | 2224 | JAMES BUTCHERS | 21.10 | 01:19:38 | 10:41 | Finished! |
43 | 0200 | SCOTT JARROLD | 21.10 | 01:19:49 | 10:52 | Finished! |
44 | 9805 | DARIAN SOROURI | 21.10 | 01:19:50 | 10:52 | Finished! |
45 | 2587 | ROBBIE GORE | 21.10 | 01:19:51 | 10:54 | Finished! |
46 | 2333 | DANIEL COATES | 21.10 | 01:20:04 | 11:07 | Finished! |
47 | 9846 | BEN HAMILTON | 21.10 | 01:20:07 | 11:09 | Finished! |
48 | 2588 | JAMES GOWLING | 21.10 | 01:20:10 | 11:13 | Finished! |
49 | 3551 | SAM SCHOFIELD | 21.10 | 01:20:11 | 11:14 | Finished! |
50 | 3039 | TIAN MA | 21.10 | 01:20:23 | 11:26 | Finished! |
Processing...
# | Bib | Name | Location | Time | Delta | Est. Finish |
---|---|---|---|---|---|---|
1 | 7028 | LISA CROSS | 21.10 | 01:19:49 | --:-- | Finished! |
2 | 3866 | AMELIA LYTHE | 21.10 | 01:22:25 | 02:35 | Finished! |
3 | 2017 | ALANA LYTHE | 21.10 | 01:23:54 | 04:04 | Finished! |
4 | 3001 | SARAH LOCKHART | 21.10 | 01:27:13 | 07:24 | Finished! |
5 | 3243 | ASHLEIGH MULLALY | 21.10 | 01:28:01 | 08:11 | Finished! |
6 | 7096 | QIAN ZENG | 21.10 | 01:28:22 | 08:32 | Finished! |
7 | 3755 | MAIA LYTHE | 21.10 | 01:28:23 | 08:33 | Finished! |
8 | 3963 | WENZHEN ZHAN | 21.10 | 01:28:51 | 09:01 | Finished! |
9 | 2626 | SARAH HALL | 21.10 | 01:28:55 | 09:06 | Finished! |
10 | 2473 | LIZZY ELLIS | 21.10 | 01:29:34 | 09:44 | Finished! |
11 | 2950 | NOEMI LEINFELLNER | 21.10 | 01:30:04 | 10:15 | Finished! |
12 | 2266 | MAIA CAVANAGH | 21.10 | 01:31:37 | 11:47 | Finished! |
13 | 2843 | CHRISTINA KERSEY | 21.10 | 01:31:50 | 12:00 | Finished! |
14 | 3764 | PHOEBE TROLOVE | 21.10 | 01:32:34 | 12:45 | Finished! |
15 | 0405 | ALISON TERRY | 21.10 | 01:32:44 | 12:54 | Finished! |
16 | 3528 | BERTA SALAFRANCA | 21.10 | 01:32:52 | 13:02 | Finished! |
17 | 2636 | EVELYN HANCOCK | 21.10 | 01:32:55 | 13:05 | Finished! |
18 | 2879 | HANNAH KNIGHTON | 21.10 | 01:33:28 | 13:38 | Finished! |
19 | 2880 | SARAH KNIGHTON | 21.10 | 01:33:28 | 13:39 | Finished! |
20 | 2159 | JADE BRADLEY | 21.10 | 01:33:48 | 13:58 | Finished! |
21 | 2357 | DIJANA CORBAN | 21.10 | 01:34:09 | 14:19 | Finished! |
22 | 3596 | RACHEL SIMPSON | 21.10 | 01:34:23 | 14:33 | Finished! |
23 | 3642 | GEORGIE SPECK | 21.10 | 01:34:38 | 14:48 | Finished! |
24 | 2633 | ZOE HAMMOND | 21.10 | 01:35:27 | 15:37 | Finished! |
25 | 2557 | AVA GATIE | 21.10 | 01:35:27 | 15:37 | Finished! |
26 | 2369 | LOUISE CRIGHTON | 21.10 | 01:35:56 | 16:06 | Finished! |
27 | 3818 | JOANNE WAINWRIGHT | 21.10 | 01:36:02 | 16:12 | Finished! |
28 | 9834 | ALI COLLIER | 21.10 | 01:36:18 | 16:28 | Finished! |
29 | 2122 | AMANDA BETHELL | 21.10 | 01:36:24 | 16:35 | Finished! |
30 | 3830 | YING WANG | 21.10 | 01:36:29 | 16:39 | Finished! |
31 | 0188 | TRACY HILL | 21.10 | 01:36:43 | 16:53 | Finished! |
32 | 0116 | LANI DODDS | 21.10 | 01:36:54 | 17:04 | Finished! |
33 | 7042 | ABBIE WINDER | 21.10 | 01:37:08 | 17:18 | Finished! |
34 | 2964 | YUAN YUAN LIANG | 21.10 | 01:37:09 | 17:19 | Finished! |
35 | 0067 | EMMA CARSTENS | 21.10 | 01:37:54 | 18:04 | Finished! |
36 | 3491 | BROOKE ROBERTS | 21.10 | 01:37:57 | 18:08 | Finished! |
37 | 2716 | BETH HOFFMAN | 21.10 | 01:37:59 | 18:10 | Finished! |
38 | 0356 | SIMONE ROSENTRETER | 21.10 | 01:38:00 | 18:11 | Finished! |
39 | 9824 | SOPHIE MITCHELL | 21.10 | 01:38:01 | 18:11 | Finished! |
40 | 3692 | JOEL SUNDE | 21.10 | 01:38:09 | 18:19 | Finished! |
41 | 3302 | STEPHANIE O'CONNELL | 21.10 | 01:38:34 | 18:44 | Finished! |
42 | 3184 | GRACE MEREDITH | 21.10 | 01:38:34 | 18:44 | Finished! |
43 | 2326 | RUBY CLAVEY | 21.10 | 01:38:37 | 18:47 | Finished! |
44 | 3741 | HANNAH THOMPSON | 21.10 | 01:38:57 | 19:07 | Finished! |
45 | 0240 | DANIELLE LEWIS-DAW | 21.10 | 01:39:01 | 19:11 | Finished! |
46 | 7798 | OLIVIA DIXON | 21.10 | 01:39:02 | 19:12 | Finished! |
47 | 0224 | CATHY KIRKPATRICK | 21.10 | 01:39:20 | 19:30 | Finished! |
48 | 2795 | TRACEY JOHNS | 21.10 | 01:39:26 | 19:36 | Finished! |
49 | 0329 | TABITHA PORTER | 21.10 | 01:39:30 | 19:40 | Finished! |
50 | 3750 | ZOE TINKLER | 21.10 | 01:39:35 | 19:45 | Finished! |
Processing...
©2025 | This organisation is powered by Director4.
Version. 4.1.003