- 2023 Waterfront Half Marathon
- Isla Nixon
- Personal History
Personal History
Isla Nixon
Your trend: 21.10km / Waterfront Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Waterfront Half Marathon
Distance
- 21.10 km
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 02-Apr-2023 | 2023 Waterfront Half Marathon | 02:13:12 | 1020 | 240 | 4 | 21.10 | 06:18 | View | 11 |
| 12-Mar-2023 | 2023 Maraetai Half Marathon | 02:17:47 | 405 | 105 | 2 | 21.10 | 06:31 | View | 13 |
| 10-Apr-2022 | 2022 Waterfront Half Marathon | 21.10 | View | 11 | |||||
| 27-Mar-2022 | 2021 Omaha Half Marathon | 21.10 | View | 10 | |||||
| 13-Mar-2022 | 2022 Maraetai Half Marathon | 21.10 | View | 13 | |||||
| 27-Feb-2022 | 2021 Devonport Half Marathon | 02:17:56 | 336 | 90 | 3 | 21.10 | 06:32 | View | 6 |
| 13-Feb-2022 | 2022 Coatesville Half Marathon | 02:17:02 | 313 | 87 | 3 | 21.10 | 06:29 | View | 2 |
| 11-Apr-2021 | 2021 Waterfront Half Marathon | 02:23:51 | 1237 | 377 | 6 | 21.10 | 06:49 | View | 11 |
Showing 1 to 8 of 8 entries
| Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
|---|---|---|---|---|---|---|---|---|
| 03-May-2020 | 2020 Virtual Escape From Lockdown | Half Marathon | 02:30:09 | 136 | 61 | 21.10 | 07:06 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003