- 2023 Waterfront Half Marathon
- Anitha Vivekanandan
- Personal History
Personal History
Anitha Vivekanandan
Your trend: 10.00km / Waterfront Half Marathon
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Waterfront Half Marathon
Distance
- 8.00 km
- 10.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
02-Apr-2023 | 2023 Waterfront Half Marathon | 01:42:53 | 613 | 344 | 45 | 10.00 | 10:17 | View | 11 |
12-Mar-2023 | 2023 Maraetai Half Marathon | 01:48:57 | 334 | 203 | 30 | 10.00 | 10:53 | View | 13 |
04-Dec-2022 | 2022 Omaha Half Marathon | 01:45:43 | 415 | 259 | 49 | 10.00 | 10:34 | View | 10 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 01:34:27 | 520 | 346 | 108 | 8.00 | 11:48 | View | 2 |
Showing 1 to 4 of 4 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
02-Apr-2023 | 2023 Waterfront Half Marathon | 10KM Competitive Walk | 01:42:53 | 17 | 11 | 6 | 10.00 | 10:17 |
12-Mar-2023 | 2023 Maraetai Half Marathon | 10KM Competitive Walk | 01:48:57 | 17 | 10 | 4 | 10.00 | 10:53 |
04-Dec-2022 | 2022 Omaha Half Marathon | 10KM Competitive Walk | 01:45:43 | 26 | 18 | 9 | 10.00 | 10:34 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 8KM Competitive Walk | 01:34:27 | 55 | 41 | 13 | 8.00 | 11:48 |
Showing 1 to 4 of 4 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
19-Feb-2023 | 2023 Coatesville Half Marathon | Virtual 8K Classic | 01:26:14 | 37 | 20 | 4 | 8.00 | 10:46 |
02-Oct-2022 | 2022 Devonport Half Marathon | Virtual 10K Classic | 01:42:48 | 9 | 6 | 2 | 10.00 | 10:16 |
Showing 1 to 2 of 2 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003