- 2025 Run Devonport
- Martin Zhu
- Personal History
Personal History
Martin Zhu
Your trend: 2.00km / Run Devonport
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 00:13:36 | 68 | 45 | 26 | 2.00 | 06:48 | View | 1 |
19-Jan-2025 | 2025 Run Devonport | 00:12:27 | 46 | 27 | 15 | 2.00 | 06:13 | View | 17 |
24-Nov-2024 | 2024 Run The Point | 00:11:09 | 40 | 28 | 15 | 2.00 | 05:34 | View | 18 |
20-Oct-2024 | 2024 Run Orewa | 00:14:57 | 78 | 48 | 26 | 10.00 | 01:29 | View | 21 |
17-Mar-2024 | 2024 Run Albany | 00:12:48 | 55 | 36 | 19 | 2.00 | 06:24 | View | 1 |
21-Jan-2024 | 2024 Run Devonport | 00:13:46 | 60 | 36 | 18 | 2.00 | 06:53 | View | 17 |
26-Nov-2023 | 2023 Run the Point | 00:13:37 | 73 | 37 | 20 | 2.00 | 06:48 | View | 18 |
15-Oct-2023 | 2023 Run Orewa | 00:15:21 | 80 | 54 | 26 | 10.00 | 01:32 | View | 21 |
19-Mar-2023 | 2023 Run Albany | 00:13:16 | 56 | 39 | 18 | 2.00 | 06:38 | View | 1 |
22-Jan-2023 | 2023 Run Devonport | 00:12:16 | 41 | 24 | 11 | 2.00 | 06:08 | View | 17 |
Showing 1 to 10 of 12 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003