- 2023 Run Orewa
- Richard Ellis
- Personal History
Personal History
Richard Ellis
Your trend: 10.00km / Run Orewa
Your trend: 10.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
21-Jan-2024 | 2024 Run Devonport | 10.00 | View | 17 | |||||
26-Nov-2023 | 2023 Run the Point | 10.00 | View | 18 | |||||
15-Oct-2023 | 2023 Run Orewa | 00:45:13 | 16 | 15 | 1 | 10.00 | 04:31 | View | 21 |
23-Feb-2020 | 2020 Run The Point | 5.00 | View | 18 | |||||
19-Jan-2020 | 2020 Run Devonport | 5.00 | View | 17 |
Showing 1 to 5 of 5 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 5km Run | 5.00 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003