- 2022 Run Orewa
- Lily Fraser
- Personal History
Personal History
Lily Fraser
Your trend: 10.00km / Run Orewa
Your trend: 10.00km / All Events
ALL PAST RESULTS
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 23-Nov-2025 | 2025 Run The Point | 00:10:06 | 17 | 5 | 5 | 2.00 | 05:03 | View | 18 |
| 19-Oct-2025 | 2025 Run Orewa | 00:12:05 | 44 | 15 | 12 | 10.00 | 01:12 | View | 21 |
| 16-Mar-2025 | 2025 Run Albany | 00:11:41 | 43 | 13 | 8 | 2.00 | 05:50 | View | 1 |
| 19-Jan-2025 | 2025 Run Devonport | 00:11:07 | 32 | 11 | 10 | 2.00 | 05:33 | View | 17 |
| 24-Nov-2024 | 2024 Run The Point | 2.00 | View | 18 | |||||
| 20-Oct-2024 | 2024 Run Orewa | 10.00 | View | 21 | |||||
| 17-Mar-2024 | 2024 Run Albany | 00:11:58 | 46 | 17 | 5 | 2.00 | 05:59 | View | 1 |
| 21-Jan-2024 | 2024 Run Devonport | 00:11:16 | 36 | 13 | 2 | 2.00 | 05:38 | View | 17 |
| 26-Nov-2023 | 2023 Run the Point | 00:11:29 | 43 | 20 | 4 | 2.00 | 05:44 | View | 18 |
| 15-Oct-2023 | 2023 Run Orewa | 00:12:38 | 54 | 18 | 5 | 10.00 | 01:15 | View | 21 |
Showing 1 to 10 of 18 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003