- 2016 Mike Pero Omaha Half Marathon
 - Alister Durham
 - Personal History
 
    Personal History
    Alister Durham
            
                Your trend:  21.10km / Omaha Half Marathon
            
        
        
    
            
                Your trend:  21.10km / All Events
            
        
        
    
    
        ALL PAST RESULTS
    
            Filtering: 
            
        
                Property
                
                
            - Devonport Half Marathon
 - Omaha Half Marathon
 - Rotorua Half Marathon
 - Waterfront Half Marathon
 
                Distance
                
                
            
        - 5.00 km
 - 21.10 km
 
| Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
|---|---|---|---|---|---|---|---|---|---|
| 08-Apr-2018 | 2018 Waterfront Half Marathon | 21.10 | View | 11 | |||||
| 10-Dec-2017 | 2017 Mike Pero Omaha Half Marathon | 21.10 | View | 10 | |||||
| 26-Nov-2017 | 2017 Podium Rotorua Half Marathon | 01:42:07 | 72 | 59 | 19 | 21.10 | 04:50 | View | 8 | 
| 24-Sep-2017 | 2017 Mizuno Devonport Half Marathon | 00:21:24 | 7 | 5 | 1 | 5.00 | 04:16 | View | 6 | 
| 04-Dec-2016 | 2016 Mike Pero Omaha Half Marathon | 21.10 | View | 10 | |||||
| 25-Sep-2016 | 2016 Mizuno Devonport Half Marathon | 00:20:24 | 3 | 3 | 1 | 5.00 | 04:04 | View | 6 | 
Showing 1 to 6 of 6 entries
                            ©2025 | This organisation is powered by Director4.
                            Version. 4.1.003