- 2024 Run The Point
- Shanoy Rattan
- Personal History
Personal History
Shanoy Rattan
Your trend: 2.00km / Run the Point
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
06-Apr-2025 | 2025 Waterfront Half Marathon | 2.00 | View | 11 | |||||
16-Mar-2025 | 2025 Run Albany | 2.00 | View | 1 | |||||
09-Mar-2025 | 2025 Maraetai Half Marathon | 2.00 | View | 13 |
Showing 1 to 3 of 3 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
09-Feb-2025 | 2025 Coatesville Half Marathon | Virtual 2km Kids' Dash | 2.00 | |||||
19-Jan-2025 | 2025 Run Devonport | Virtual 2km Kids' Dash | 00:23:07 | 1 | 1 | 1 | 2.00 | 11:33 |
08-Dec-2024 | 2024 Omaha Half Marathon | Virtual 2km Kids' Dash | 00:19:34 | 2 | 1 | 1 | 2.00 | 09:47 |
24-Nov-2024 | 2024 Run The Point | Virtual 2km Kids' Dash | 00:29:13 | 2 | 1 | 1 | 2.00 | 14:36 |
20-Oct-2024 | 2024 Run Orewa | Virtual 2km Kids' Dash | 00:19:18 | 1 | 1 | 1 | 2.00 | 09:39 |
06-Oct-2024 | 2024 Devonport Half Marathon | Virtual 2km Kids' Dash | 2.00 |
Showing 1 to 6 of 6 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003