- 2023 Run the Point
- Scott Ecob
- Personal History
Personal History
Scott Ecob
Your trend: 5.00km / Run the Point
Your trend: 5.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 5.00 | View | 1 | |||||
19-Jan-2025 | 2025 Run Devonport | 5.00 | View | 17 | |||||
24-Nov-2024 | 2024 Run The Point | 00:29:23 | 71 | 44 | 5 | 5.20 | 05:39 | View | 18 |
20-Oct-2024 | 2024 Run Orewa | 00:26:34 | 54 | 32 | 4 | 5.00 | 05:18 | View | 21 |
26-Nov-2023 | 2023 Run the Point | 00:28:18 | 49 | 28 | 6 | 5.00 | 05:39 | View | 18 |
Showing 1 to 5 of 5 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003