- 2021 Run The Point
- Dale Cuenca
- Personal History
Personal History
Dale Cuenca
Your trend: 10.00km / Run the Point
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Run Albany
- Run Devonport
- Run Orewa
- Run the Point
Distance
- 5.00 km
- 10.00 km
- 15.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
20-Mar-2022 | 2022 Run Albany | 15.00 | View | 1 | |||||
07-Feb-2022 | 2022 Run Devonport | 01:09:27 | 103 | 65 | 35 | 10.00 | 06:56 | View | 17 |
16-Jan-2022 | 2021 Run Orewa | 00:37:28 | 150 | 76 | 37 | 5.00 | 07:29 | View | 21 |
28-Mar-2021 | 2021 Run The Point | 00:59:23 | 86 | 59 | 16 | 10.00 | 05:56 | View | 18 |
21-Mar-2021 | 2021 Run Albany | 00:58:33 | 79 | 55 | 13 | 10.00 | 05:51 | View | 1 |
24-Jan-2021 | 2021 Run Devonport | 00:59:56 | 100 | 63 | 17 | 10.00 | 05:59 | View | 17 |
Showing 1 to 6 of 6 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
20-Feb-2022 | 2021 Run The Point | Virtual 10K | 01:02:42 | 7 | 3 | 3 | 10.00 | 06:16 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003