- 2021 Run The Point
- Siu Tung Li
- Personal History
Personal History
Siu Tung Li
Your trend: 10.00km / Run the Point
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Run Albany
- Run Devonport
- Run the Point
Distance
- 4.00 km
- 5.00 km
- 5.20 km
- 10.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 00:30:25 | 108 | 61 | 10 | 5.00 | 06:05 | View | 1 |
24-Nov-2024 | 2024 Run The Point | 00:32:07 | 106 | 58 | 8 | 5.20 | 06:10 | View | 18 |
17-Mar-2024 | 2024 Run Albany | 00:34:55 | 141 | 67 | 11 | 5.00 | 06:59 | View | 1 |
26-Nov-2023 | 2023 Run the Point | 00:36:37 | 153 | 67 | 16 | 5.00 | 07:19 | View | 18 |
19-Feb-2023 | 2023 Coatesville Half Marathon | 00:25:16 | 35 | 16 | 4 | 4.00 | 06:19 | View | 2 |
28-Mar-2021 | 2021 Run The Point | 00:51:23 | 46 | 37 | 13 | 10.00 | 05:08 | View | 18 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 01:55:52 | 257 | 212 | 61 | 21.10 | 05:29 | View | 2 |
23-Feb-2020 | 2020 Run The Point | 00:49:50 | 60 | 50 | 14 | 10.00 | 04:59 | View | 18 |
09-Feb-2020 | 2020 Coatesville Half Marathon | 01:53:10 | 310 | 255 | 65 | 21.10 | 05:21 | View | 2 |
19-Jan-2020 | 2020 Run Devonport | 00:52:30 | 66 | 53 | 15 | 10.00 | 05:15 | View | 17 |
Showing 1 to 10 of 11 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 10km Run | 00:46:10 | 19 | 16 | 6 | 10.00 | 04:37 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003