- 2021 Run The Point
- Sally Ding
- Personal History
Personal History
Sally Ding
Your trend: 5.00km / Run the Point
Your trend: 5.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Corporate Challenge Auckland
- Devonport Half Marathon
- Run Albany
- Run Devonport
- Run the Point
Distance
- 5.00 km
- 8.00 km
- 10.00 km
- 15.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
28-Mar-2021 | 2021 Run The Point | 00:27:04 | 50 | 18 | 1 | 5.00 | 05:24 | View | 18 |
21-Mar-2021 | 2021 Run Albany | 00:26:26 | 57 | 21 | 8 | 5.00 | 05:17 | View | 1 |
24-Jan-2021 | 2021 Run Devonport | 00:26:17 | 51 | 19 | 7 | 5.00 | 05:15 | View | 17 |
23-Feb-2020 | 2020 Run The Point | 00:26:52 | 80 | 32 | 7 | 5.00 | 05:22 | View | 18 |
19-Jan-2020 | 2020 Run Devonport | 00:27:03 | 78 | 31 | 10 | 5.00 | 05:24 | View | 17 |
24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 00:53:14 | 129 | 32 | 9 | 10.00 | 05:19 | View | 1 |
24-Feb-2019 | 2019 Albany Lakes - Race Two | 00:56:18 | 135 | 42 | 9 | 10.00 | 05:37 | View | 1 |
10-Feb-2019 | 2019 Coatesville Half Marathon | 00:45:04 | 76 | 25 | 9 | 8.00 | 05:38 | View | 2 |
22-Nov-2017 | 2017 Fidelity Life Corporate Challenge Auckland | 00:26:34 | 365 | 66 | 17 | 5.00 | 05:18 | View | 3 |
26-Nov-2014 | 2014 Corporate Challenge Auckland | 00:25:53 | 310 | 76 | 23 | 5.00 | 05:10 | View | 3 |
Showing 1 to 10 of 13 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 5km Run | 5.00 | |||||
03-May-2020 | 2020 Virtual Escape From Lockdown | 5K Fun Run & Walk | 00:27:38 | 24 | 15 | 5.00 | 05:31 |
Showing 1 to 2 of 2 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003