- 2020 Run The Point
- Henry Zou
- Personal History
Personal History
Henry Zou
Your trend: 2.00km / Run the Point
Your trend: 2.00km / All Events
ALL PAST RESULTS
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
23-Feb-2020 | 2020 Run The Point | 00:10:53 | 29 | 21 | 16 | 2.00 | 05:26 | View | 18 |
19-Jan-2020 | 2020 Run Devonport | 00:12:13 | 46 | 27 | 14 | 2.00 | 06:06 | View | 17 |
24-Mar-2019 | 2019 Albany Lakes - Grand Finale | 00:13:54 | 119 | 64 | 45 | 2.00 | 06:57 | View | 1 |
24-Feb-2019 | 2019 Albany Lakes - Race Two | 00:12:26 | 67 | 33 | 21 | 2.00 | 06:13 | View | 1 |
25-Mar-2018 | 2018 Albany Lakes - Grand Finale | 00:11:50 | 71 | 44 | 26 | 2.00 | 05:55 | View | 1 |
25-Feb-2018 | 2018 Albany Lakes - Race 2 | 00:11:31 | 52 | 31 | 31 | 2.00 | 05:45 | View | 1 |
28-Feb-2016 | 2016 Albany Lakes - Grand Finale | 00:15:00 | 179 | 89 | 41 | 2.00 | 07:30 | View | 1 |
Showing 1 to 7 of 7 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 2km Kids' Dash | 2.00 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003