- 2020 Run The Point
- Donna Heaton
- Personal History
Personal History
Donna Heaton
Your trend: 10.00km / Run the Point
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Run Albany
- Run Devonport
- Run Orewa
- Run the Point
- Waterfront Half Marathon
Distance
- 5.00 km
- 5.20 km
- 10.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
16-Mar-2025 | 2025 Run Albany | 00:31:24 | 118 | 54 | 7 | 5.00 | 06:16 | View | 1 |
19-Jan-2025 | 2025 Run Devonport | 00:34:09 | 129 | 58 | 11 | 5.00 | 06:49 | View | 17 |
24-Nov-2024 | 2024 Run The Point | 00:30:06 | 78 | 30 | 7 | 5.20 | 05:47 | View | 18 |
20-Oct-2024 | 2024 Run Orewa | 00:28:52 | 81 | 40 | 6 | 5.00 | 05:46 | View | 21 |
19-Mar-2023 | 2023 Run Albany | 00:28:17 | 55 | 24 | 7 | 5.00 | 05:39 | View | 1 |
22-Jan-2023 | 2023 Run Devonport | 5.00 | View | 17 | |||||
27-Nov-2022 | 2022 Run The Point | 00:29:01 | 40 | 17 | 5 | 5.00 | 05:48 | View | 18 |
16-Oct-2022 | 2022 Run Orewa | 5.00 | View | 21 | |||||
20-Mar-2022 | 2022 Run Albany | 00:28:34 | 53 | 20 | 8 | 5.00 | 05:42 | View | 1 |
20-Feb-2022 | 2021 Run The Point | 00:27:39 | 52 | 23 | 9 | 5.00 | 05:31 | View | 18 |
Showing 1 to 10 of 21 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
13-Sep-2020 | 2020 Run Albany Virtual & Training Run | 5km Run | 5.00 |
Showing 1 to 1 of 1 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003