- 2021 Devonport Half Marathon
- Gaby Spilkin-Eachus
- Personal History
Personal History
Gaby Spilkin-Eachus
Your trend: 10.00km / Devonport Half Marathon
Your trend: 10.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Waterfront Half Marathon
Distance
- 8.00 km
- 10.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Apr-2021 | 2021 Waterfront Half Marathon | 02:08:51 | 955 | 240 | 85 | 21.10 | 06:06 | View | 11 |
14-Mar-2021 | 2021 Maraetai Half Marathon | 00:55:13 | 112 | 44 | 15 | 10.00 | 05:31 | View | 13 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 00:49:22 | 169 | 75 | 22 | 8.00 | 06:10 | View | 2 |
06-Dec-2020 | 2020 Omaha Half Marathon | 02:05:31 | 499 | 134 | 43 | 21.10 | 05:56 | View | 10 |
Showing 1 to 4 of 4 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
10-Apr-2022 | 2022 Waterfront Half Marathon | Virtual 10K Classic | 01:05:06 | 6 | 2 | 1 | 10.00 | 06:30 |
27-Mar-2022 | 2021 Omaha Half Marathon | Virtual 10K Classic | 00:59:46 | 7 | 4 | 2 | 10.00 | 05:58 |
13-Mar-2022 | 2022 Maraetai Half Marathon | Virtual 10K Classic | 01:04:36 | 10 | 6 | 3 | 10.00 | 06:27 |
27-Feb-2022 | 2021 Devonport Half Marathon | Virtual 10K Classic | 01:02:02 | 12 | 4 | 2 | 10.00 | 06:12 |
13-Feb-2022 | 2022 Coatesville Half Marathon | Virtual 8K Classic | 00:50:48 | 16 | 9 | 3 | 8.00 | 06:21 |
Showing 1 to 5 of 5 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003