- 2020 Devonport Half Marathon
- Manya Hegarty
- Personal History
Personal History
Manya Hegarty
Your trend: 21.10km / Devonport Half Marathon
Your trend: 21.10km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Waterfront Half Marathon
Distance
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Apr-2021 | 2021 Waterfront Half Marathon | 02:49:47 | 1464 | 500 | 151 | 21.10 | 08:02 | View | 11 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 02:29:56 | 549 | 167 | 40 | 21.10 | 07:06 | View | 2 |
06-Dec-2020 | 2020 Omaha Half Marathon | 02:22:58 | 709 | 233 | 84 | 21.10 | 06:46 | View | 10 |
15-Mar-2020 | 2020 Maraetai Half Marathon | 02:32:41 | 870 | 317 | 80 | 21.10 | 07:14 | View | 13 |
09-Feb-2020 | 2020 Coatesville Half Marathon | 03:06:02 | 947 | 374 | 76 | 21.10 | 08:49 | View | 2 |
01-Dec-2019 | 2019 Omaha Half Marathon | 02:59:00 | 1227 | 543 | 142 | 21.10 | 08:29 | View | 10 |
29-Sep-2019 | 2019 Devonport Half Marathon | 02:21:57 | 816 | 300 | 72 | 21.10 | 06:43 | View | 6 |
14-Apr-2019 | 2019 Waterfront Half Marathon | 02:21:00 | 1457 | 463 | 140 | 21.10 | 06:40 | View | 11 |
17-Mar-2019 | 2019 Maraetai Half Marathon | 02:16:12 | 706 | 220 | 46 | 21.10 | 06:27 | View | 13 |
10-Feb-2019 | 2019 Coatesville Half Marathon | 02:28:12 | 671 | 221 | 56 | 21.10 | 07:01 | View | 2 |
Showing 1 to 10 of 10 entries
Date | Name | Competition | Time | Place | G/Pl | D/Pl | Dist. | Pace |
---|---|---|---|---|---|---|---|---|
14-Mar-2021 | 2021 Maraetai Half Marathon | Virtual Half Marathon | 04:28:00 | 10 | 6 | 4 | 21.10 | 12:42 |
11-Oct-2020 | 2020 Devonport Half Marathon | Virtual Half Marathon | 02:21:08 | 34 | 13 | 4 | 21.10 | 06:41 |
20-Sep-2020 | 2020 Virtual Waterfront Half Marathon | Competitive Virtual Half Marathon | 02:42:50 | 276 | 92 | 17 | 21.10 | 07:43 |
Showing 1 to 3 of 3 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003