- 2015 Mizuno Devonport Classic
- Jarred Ferguson
- Personal History
Personal History
Jarred Ferguson
Your trend: 2.00km / Devonport Half Marathon
Your trend: 2.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Orewa Beach Half Marathon
Distance
- 2.00 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
23-Apr-2017 | 2017 Platinum Homes Orewa Beach Half Marathon | 00:09:55 | 20 | 14 | 2 | 2.00 | 04:57 | View | 9 |
19-Mar-2017 | 2017 Mizuno Coatesville Half Marathon | 00:10:07 | 24 | 19 | 8 | 2.00 | 05:03 | View | 2 |
17-Apr-2016 | 2016 Platinum Homes Orewa Beach Half Marathon | 00:10:52 | 19 | 12 | 5 | 2.00 | 05:26 | View | 9 |
20-Mar-2016 | 2016 Mizuno Coatesville Classic | 00:10:40 | 34 | 24 | 6 | 2.00 | 05:20 | View | 2 |
20-Sep-2015 | 2015 Mizuno Devonport Classic | 00:11:29 | 31 | 19 | 9 | 2.00 | 05:44 | View | 6 |
15-Mar-2015 | 2015 Mizuno Coatesville Classic | 00:12:52 | 80 | 52 | 18 | 2.00 | 06:26 | View | 2 |
23-Mar-2014 | 2014 Coatesville Classic | 2.00 | View | 2 | |||||
17-Mar-2013 | 2013 Coatesville Classic | 00:21:41 | 161 | 93 | 93 | 2.00 | 10:50 | View | 2 |
Showing 1 to 8 of 8 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003