- 2012 Devonport Classic
- Graham Ross
- Personal History
Personal History
Graham Ross
Your trend: 5.00km / Devonport Half Marathon
Your trend: 5.00km / All Events
ALL PAST RESULTS
Filtering:
Property
- Coatesville Half Marathon
- Devonport Half Marathon
- Maraetai Half Marathon
- Omaha Half Marathon
- Run Albany
- Waterfront Half Marathon
Distance
- 5.00 km
- 5.50 km
- 10.00 km
- 15.00 km
- 21.10 km
Date | Name | Time | Place | G/Pl | D/Pl | Distance | Pace | ||
---|---|---|---|---|---|---|---|---|---|
11-Apr-2021 | 2021 Waterfront Half Marathon | 02:03:54 | 839 | 651 | 13 | 21.10 | 05:52 | View | 11 |
14-Mar-2021 | 2021 Maraetai Half Marathon | 01:58:12 | 350 | 278 | 7 | 21.10 | 05:36 | View | 13 |
14-Feb-2021 | 2021 Coatesville Half Marathon | 02:02:57 | 348 | 279 | 6 | 21.10 | 05:49 | View | 2 |
06-Dec-2020 | 2020 Omaha Half Marathon | 02:05:40 | 503 | 368 | 11 | 21.10 | 05:57 | View | 10 |
11-Oct-2020 | 2020 Devonport Half Marathon | 02:40:33 | 528 | 359 | 20 | 21.10 | 07:36 | View | 6 |
20-Sep-2015 | 2015 Mizuno Devonport Classic | 00:23:59 | 33 | 28 | 4 | 5.00 | 04:47 | View | 6 |
21-Sep-2014 | 2014 Devonport Classic | 00:22:53 | 7 | 7 | 1 | 5.50 | 04:09 | View | 6 |
23-Mar-2014 | 2014 Coatesville Classic | 21.10 | View | 2 | |||||
02-Mar-2014 | 2014 Albany Lakes - Grand Finale | 00:41:12 | 11 | 11 | 2 | 10.00 | 04:07 | View | 1 |
09-Feb-2014 | 2014 Albany Lakes - Race 2 | 10.00 | View | 1 |
Showing 1 to 10 of 16 entries
©2025 | This organisation is powered by Director4.
Version. 4.1.003